Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-16 07:57:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-16 07:57:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-16 07:57:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-16 07:57:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-16 07:57:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-16 07:56:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-16 07:56:49 | 5 | 1 242 361 2,49 % | 50 000 000 | 0,00000013 | ||
2026-05-16 07:56:39 | 9 | 849 012 1,7 % | 50 000 000 | 0,00000038 | ||
2026-05-16 07:56:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-16 07:56:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-16 07:56:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-16 07:55:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-16 07:55:49 | 2 | 627 061 1,26 % | 50 000 000 | < 0,00000001 | ||
2026-05-16 07:55:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-16 07:55:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-16 07:55:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-16 07:55:09 | 3 | 1 166 347 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-16 07:54:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-16 07:54:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-16 07:54:39 | 4 | 1 204 590 2,41 % | 50 000 000 | 0,00000003 |
