Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-15 23:19:59 | 5 | 6 861 023 13,73 % | 50 000 000 | 0,00000021 | ||
2026-05-15 23:19:49 | 7 | 5 334 736 10,67 % | 50 000 000 | 0,00000189 | ||
2026-05-15 23:19:39 | 6 | 5 237 601 10,48 % | 50 000 000 | 0,00000971 | ||
2026-05-15 23:19:29 | 4 | 1 402 776 2,81 % | 50 000 000 | 0,00000012 | ||
2026-05-15 23:19:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000005 | ||
2026-05-15 23:19:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
2026-05-15 23:18:59 | 4 | 3 390 625 6,79 % | 50 000 000 | 0,00000014 | ||
2026-05-15 23:18:49 | 4 | 3 320 899 6,65 % | 50 000 000 | 0,00000014 | ||
2026-05-15 23:18:39 | 4 | 3 503 424 7,01 % | 50 000 000 | 0,00000014 | ||
2026-05-15 23:18:29 | 6 | 5 804 805 11,61 % | 50 000 000 | 0,00000038 | ||
2026-05-15 23:18:19 | 5 | 5 004 804 10,01 % | 50 000 000 | 0,00000814 | ||
2026-05-15 23:18:09 | 7 | 8 106 547 16,22 % | 50 000 000 | 0,00000172 | ||
2026-05-15 23:17:59 | 4 | 4 127 033 8,26 % | 50 000 000 | 0,00000824 | ||
2026-05-15 23:17:49 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000006 | ||
2026-05-15 23:17:39 | 4 | 3 200 792 6,41 % | 50 000 000 | 0,00000071 | ||
2026-05-15 23:17:29 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000006 | ||
2026-05-15 23:17:19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000006 | ||
2026-05-15 23:17:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
2026-05-15 23:16:59 | 4 | 3 216 057 6,44 % | 50 000 000 | 0,00000251 | ||
2026-05-15 23:16:49 | 14 | 2 025 466 4,06 % | 50 000 000 | 0,00000114 |
