Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-12 11:05:39 | 2 | 618 673 1,24 % | 50 000 000 | 0,00000001 | ||
2026-05-12 11:05:29 | 7 | 1 250 627 2,51 % | 50 000 000 | 0,00000005 | ||
2026-05-12 11:05:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-12 11:05:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
2026-05-12 11:04:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-12 11:04:49 | 7 | 1 253 415 2,51 % | 50 000 000 | 0,00000005 | ||
2026-05-12 11:04:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
2026-05-12 11:04:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-12 11:04:19 | 7 | 1 250 627 2,51 % | 50 000 000 | 0,00000005 | ||
2026-05-12 11:04:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-12 11:03:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-12 11:03:49 | 7 | 5 338 101 10,68 % | 50 000 000 | 0,00000005 | ||
2026-05-12 11:03:39 | 4 | 1 480 992 2,97 % | 50 000 000 | 0,00000004 | ||
2026-05-12 11:03:29 | 5 | 6 284 816 12,57 % | 50 000 000 | 0,00000008 | ||
2026-05-12 11:03:19 | 5 | 6 411 844 12,83 % | 50 000 000 | 0,00000011 | ||
2026-05-12 11:03:09 | 4 | 3 701 401 7,41 % | 50 000 000 | 0,00000075 | ||
2026-05-12 11:02:59 | 8 | 1 271 627 2,55 % | 50 000 000 | 0,00000008 | ||
2026-05-12 11:02:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-12 11:02:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-12 11:02:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
