Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
2026-05-16 00:56:05 | 23 | 7 656 926 19,15 % | 40 000 000 | |
2026-05-16 00:56:03 | 26 | 10 360 165 25,91 % | 40 000 000 | |
2026-05-16 00:56:01 | 28 | 9 521 023 23,81 % | 40 000 000 | |
2026-05-16 00:55:59 | 44 | 13 994 536 34,99 % | 40 000 000 | |
2026-05-16 00:55:57 | 24 | 9 475 798 23,69 % | 40 000 000 | |
2026-05-16 00:55:55 | 25 | 8 513 208 21,29 % | 40 000 000 | |
2026-05-16 00:55:53 | 24 | 9 415 280 23,54 % | 40 000 000 | |
2026-05-16 00:55:51 | 25 | 10 823 698 27,06 % | 40 000 000 | |
2026-05-16 00:55:49 | 29 | 12 985 340 32,47 % | 40 000 000 | |
2026-05-16 00:55:47 | 33 | 15 394 443 38,49 % | 40 000 000 | |
2026-05-16 00:55:45 | 38 | 20 777 457 51,95 % | 40 000 000 | |
2026-05-16 00:55:43 | 72 | 25 017 376 62,55 % | 40 000 000 | |
2026-05-16 00:55:41 | 28 | 13 133 748 32,84 % | 40 000 000 | |
2026-05-16 00:55:39 | 27 | 11 508 251 28,78 % | 40 000 000 | |
2026-05-16 00:55:37 | 22 | 9 442 126 23,61 % | 40 000 000 | |
2026-05-16 00:55:35 | 32 | 8 129 500 20,33 % | 40 000 000 | |
2026-05-16 00:55:33 | 18 | 6 080 333 15,21 % | 40 000 000 | |
2026-05-16 00:55:31 | 24 | 8 451 258 21,13 % | 40 000 000 | |
2026-05-16 00:55:29 | 23 | 10 327 321 25,82 % | 40 000 000 | |
2026-05-16 00:55:27 | 20 | 6 505 572 16,27 % | 40 000 000 |
