Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
2026-05-16 22:15:27 | 22 | 4 374 170 10,94 % | 40 000 000 | |
2026-05-16 22:15:25 | 32 | 10 750 481 26,88 % | 40 000 000 | |
2026-05-16 22:15:23 | 18 | 9 032 030 22,59 % | 40 000 000 | |
2026-05-16 22:15:21 | 21 | 7 155 675 17,89 % | 40 000 000 | |
2026-05-16 22:15:19 | 31 | 10 296 672 25,75 % | 40 000 000 | |
2026-05-16 22:15:17 | 29 | 9 918 352 24,8 % | 40 000 000 | |
2026-05-16 22:15:15 | 30 | 17 908 407 44,78 % | 40 000 000 | |
2026-05-16 22:15:13 | 27 | 9 720 334 24,31 % | 40 000 000 | |
2026-05-16 22:15:11 | 20 | 9 602 362 24,01 % | 40 000 000 | |
2026-05-16 22:15:09 | 33 | 15 200 552 38,01 % | 40 000 000 | |
2026-05-16 22:15:07 | 22 | 6 891 281 17,23 % | 40 000 000 | |
2026-05-16 22:15:05 | 29 | 5 600 461 14,01 % | 40 000 000 | |
2026-05-16 22:15:03 | 29 | 12 904 767 32,27 % | 40 000 000 | |
2026-05-16 22:15:01 | 31 | 13 861 187 34,66 % | 40 000 000 | |
2026-05-16 22:14:59 | 19 | 3 227 178 8,07 % | 40 000 000 | |
2026-05-16 22:14:57 | 21 | 6 499 500 16,25 % | 40 000 000 | |
2026-05-16 22:14:55 | 30 | 31 614 190 79,04 % | 40 000 000 | |
2026-05-16 22:14:53 | 31 | 7 175 156 17,94 % | 40 000 000 | |
2026-05-16 22:14:51 | 20 | 10 187 496 25,47 % | 40 000 000 | |
2026-05-16 22:14:49 | 21 | 3 100 772 7,76 % | 40 000 000 |
