Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
2026-05-16 04:39:33 | 22 | 4 008 205 10,03 % | 40 000 000 | |
2026-05-16 04:39:31 | 33 | 8 541 763 21,36 % | 40 000 000 | |
2026-05-16 04:39:29 | 33 | 8 811 832 22,03 % | 40 000 000 | |
2026-05-16 04:39:27 | 30 | 8 643 842 21,61 % | 40 000 000 | |
2026-05-16 04:39:25 | 32 | 8 775 296 21,94 % | 40 000 000 | |
2026-05-16 04:39:23 | 32 | 8 356 007 20,9 % | 40 000 000 | |
2026-05-16 04:39:21 | 34 | 10 212 067 25,54 % | 40 000 000 | |
2026-05-16 04:39:19 | 33 | 9 010 680 22,53 % | 40 000 000 | |
2026-05-16 04:39:17 | 36 | 12 304 963 30,77 % | 40 000 000 | |
2026-05-16 04:39:15 | 31 | 9 686 271 24,22 % | 40 000 000 | |
2026-05-16 04:39:13 | 31 | 7 997 019 20 % | 40 000 000 | |
2026-05-16 04:39:11 | 31 | 8 771 739 21,93 % | 40 000 000 | |
2026-05-16 04:39:09 | 35 | 11 843 385 29,61 % | 40 000 000 | |
2026-05-16 04:39:07 | 31 | 8 007 229 20,02 % | 40 000 000 | |
2026-05-16 04:39:05 | 35 | 9 534 228 23,84 % | 40 000 000 | |
2026-05-16 04:39:03 | 29 | 9 440 738 23,61 % | 40 000 000 | |
2026-05-16 04:39:01 | 28 | 6 777 124 16,95 % | 40 000 000 | |
2026-05-16 04:38:59 | 34 | 11 969 929 29,93 % | 40 000 000 | |
2026-05-16 04:38:57 | 30 | 8 098 740 20,25 % | 40 000 000 | |
2026-05-16 04:38:55 | 38 | 12 293 343 30,74 % | 40 000 000 |
