Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-16 21:52:39 | 136 | 30 117 843 21,52 % | 140 000 000 | 501,150699 | 7,591021 | 7,50255609 | ||
2026-05-16 21:52:37 | 167 | 45 260 372 32,33 % | 140 000 000 | 502,518707 | 11,373912 | 11,370271 | ||
2026-05-16 21:52:35 | 171 | 44 935 622 32,1 % | 140 000 000 | 497,794784 | 10,983707 | 11,38501069 | ||
2026-05-16 21:52:33 | 188 | 42 500 566 30,36 % | 140 000 000 | 507,942932 | 10,723669 | 10,86419298 | ||
2026-05-16 21:52:32 | 181 | 52 372 731 37,41 % | 140 000 000 | 469,689413 | 11,516534 | 13,08238235 | ||
2026-05-16 21:52:30 | 133 | 30 982 827 22,14 % | 140 000 000 | 518,075337 | 8,228532 | 7,82290623 | ||
2026-05-16 21:52:28 | 142 | 35 263 072 25,19 % | 140 000 000 | 536,773693 | 10,118153 | 8,81013578 | ||
2026-05-16 21:52:26 | 129 | 26 507 371 18,94 % | 140 000 000 | 511,977618 | 6,975598 | 6,59558197 | ||
2026-05-16 21:52:25 | 175 | 49 108 550 35,08 % | 140 000 000 | 499,452073 | 12,212144 | 12,31522214 | ||
2026-05-16 21:52:23 | 132 | 31 246 171 22,32 % | 140 000 000 | 496,38242 | 7,73356 | 7,77648961 | ||
2026-05-16 21:52:21 | 165 | 41 095 489 29,36 % | 140 000 000 | 518,357608 | 10,980745 | 10,32141375 | ||
2026-05-16 21:52:19 | 146 | 38 808 810 27,73 % | 140 000 000 | 505,710902 | 10,006405 | 9,61963271 | ||
2026-05-16 21:52:18 | 158 | 40 631 201 29,03 % | 140 000 000 | 503,848774 | 10,307656 | 10,16432429 | ||
2026-05-16 21:52:16 | 164 | 45 409 150 32,44 % | 140 000 000 | 513,98871 | 11,884155 | 11,45563446 | ||
2026-05-16 21:52:14 | 181 | 39 380 461 28,13 % | 140 000 000 | 491,703523 | 9,562803 | 9,8007076 | ||
2026-05-16 21:52:12 | 158 | 34 764 979 24,84 % | 140 000 000 | 512,007441 | 9,059766 | 8,74016109 | ||
2026-05-16 21:52:11 | 146 | 31 706 654 22,65 % | 140 000 000 | 499,315399 | 7,923343 | 7,9082772 | ||
2026-05-16 21:52:09 | 168 | 37 890 735 27,07 % | 140 000 000 | 479,589163 | 8,629824 | 9,54216104 | ||
2026-05-16 21:52:07 | 158 | 34 208 159 24,44 % | 140 000 000 | 456,022467 | 7,068762 | 8,53092691 | ||
2026-05-16 21:52:05 | 150 | 43 637 111 31,17 % | 140 000 000 | 442,778282 | 8,344071 | 10,97749348 |
