Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-14 08:06:09 | 141 | 30 730 217 21,96 % | 140 000 000 | 464,22 | 6,478913 | 7,78678995 | ||
2026-05-14 08:06:07 | 236 | 73 168 094 52,27 % | 140 000 000 | 437,91 | 13,427489 | 18,61390241 | ||
2026-05-14 08:06:05 | 167 | 45 217 288 32,3 % | 140 000 000 | 397,22 | 6,661832 | 11,29963452 | ||
2026-05-14 08:06:03 | 143 | 41 433 447 29,6 % | 140 000 000 | 420,39 | 6,970283 | 10,44829871 | ||
2026-05-14 08:06:02 | 141 | 38 180 617 27,28 % | 140 000 000 | 455,22 | 7,874109 | 9,50650694 | ||
2026-05-14 08:06:00 | 153 | 39 618 852 28,3 % | 140 000 000 | 461,62 | 8,331573 | 9,95729455 | ||
2026-05-14 08:05:58 | 145 | 36 468 989 26,05 % | 140 000 000 | 432,35 | 6,706256 | 9,06135519 | ||
2026-05-14 08:05:56 | 179 | 45 607 220 32,58 % | 140 000 000 | 429,25 | 8,149737 | 11,42736559 | ||
2026-05-14 08:05:55 | 154 | 41 244 821 29,47 % | 140 000 000 | 454,8 | 8,329667 | 10,4286899 | ||
2026-05-14 08:05:53 | 158 | 39 679 637 28,35 % | 140 000 000 | 440,92 | 7,600258 | 9,89540386 | ||
2026-05-14 08:05:51 | 199 | 54 849 625 39,18 % | 140 000 000 | 452,05 | 11,021913 | 13,77329024 | ||
2026-05-14 08:05:49 | 159 | 47 120 701 33,66 % | 140 000 000 | 488,86 | 11,106582 | 11,92925168 | ||
2026-05-14 08:05:48 | 170 | 41 605 658 29,72 % | 140 000 000 | 520,73 | 11,291338 | 10,3739931 | ||
2026-05-14 08:05:46 | 150 | 32 767 947 23,41 % | 140 000 000 | 514,62 | 8,607011 | 8,25625947 | ||
2026-05-14 08:05:44 | 140 | 29 659 399 21,19 % | 140 000 000 | 470,54 | 6,400612 | 7,55534937 | ||
2026-05-14 08:05:42 | 191 | 57 605 786 41,15 % | 140 000 000 | 425,68 | 10,236535 | 14,28525151 | ||
2026-05-14 08:05:41 | 170 | 36 071 366 25,77 % | 140 000 000 | 431,87 | 6,543923 | 9,03428594 | ||
2026-05-14 08:05:39 | 193 | 41 938 277 29,96 % | 140 000 000 | 420,86 | 7,052044 | 10,5984214 | ||
2026-05-14 08:05:37 | 163 | 36 701 071 26,22 % | 140 000 000 | 415,86 | 5,896317 | 9,36644442 | ||
2026-05-14 08:05:35 | 151 | 70 692 886 50,5 % | 140 000 000 | 366,51 | 7,789308 | 18,1203549 |
