Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-14 10:55:31 | 0POL | 0,22000163 | |||||
0x3829cab1 | 2026-05-14 10:55:31 | 0POL | 0,14497711 | |||||
approve | 2026-05-14 10:55:31 | 0POL | 0,02903316 | |||||
0x3829cab1 | 2026-05-14 10:55:31 | 0POL | 0,06764152 | |||||
claimInterest | 2026-05-14 10:55:31 | 0POL | 0,07559882 | |||||
claimInterest | 2026-05-14 10:55:31 | 0POL | 0,07559882 | |||||
stake | 2026-05-14 10:55:31 | 0POL | 0,10594164 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-14 10:55:31 | 0POL | 0,22000918 | |||||
0x3829cab1 | 2026-05-14 10:55:31 | 0POL | 0,06764152 | |||||
claimInterest | 2026-05-14 10:55:31 | 0POL | 0,15460325 | |||||
redeem | 2026-05-14 10:55:31 | 0POL | 0,07080683 | |||||
0x3829cab1 | 2026-05-14 10:55:31 | 0POL | 0,06762642 | |||||
approve | 2026-05-14 10:55:31 | 0POL | 0,02181749 | |||||
0xd9f0f7f5 | 2026-05-14 10:55:31 | 0POL | 0,0843401 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-14 10:55:31 | 0POL | 0,23085853 | |||||
0x3829cab1 | 2026-05-14 10:55:31 | 0POL | 0,06765584 | |||||
0x3829cab1 | 2026-05-14 10:55:31 | 0POL | 0,06767094 | |||||
approve | 2026-05-14 10:55:31 | 0POL | 0,01830177 | |||||
forward | 2026-05-14 10:55:31 | 0POL | 0,0853903 | |||||
0x0837214b | 2026-05-14 10:55:31 | 0POL | 0,25563045 |
