Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-16 05:10:38 | 1 | 68 477 0,35 % | 20 000 000 | 0,00000504 | ||
2026-05-16 05:10:33 | 1 | 68 465 0,35 % | 20 000 000 | 0,00000501 | ||
2026-05-16 05:10:32 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000378 | ||
2026-05-16 05:10:25 | 1 | 50 866 0,26 % | 20 000 000 | 0,00000112 | ||
2026-05-16 05:10:24 | 1 | 229 487 1,15 % | 20 000 000 | 0,00000188 | ||
2026-05-16 05:10:21 | 1 | 142 442 0,72 % | 20 000 000 | 0,00000197 | ||
2026-05-16 05:09:54 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000013 | ||
2026-05-16 05:09:41 | 1 | 21 055 0,11 % | 20 000 000 | 0,00000088 | ||
2026-05-16 05:09:31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000124 | ||
2026-05-16 05:09:01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000117 | ||
2026-05-16 05:08:51 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000125 | ||
2026-05-16 05:08:49 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000114 | ||
2026-05-16 05:08:41 | 1 | 1 204 599 6,03 % | 20 000 000 | 0,00002632 | ||
2026-05-16 05:08:11 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000123 | ||
2026-05-16 05:08:01 | 1 | 38 480 0,2 % | 20 000 000 | 0,0000013 | ||
2026-05-16 05:07:41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000122 | ||
2026-05-16 05:07:38 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000133 | ||
2026-05-16 05:07:24 | 1 | 141 347 0,71 % | 20 000 000 | 0,00000173 | ||
2026-05-16 05:07:23 | 6 | 227 826 1,14 % | 20 000 000 | 0,00000755 | ||
2026-05-16 05:07:23 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000125 |
