Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5861 | < $0,01 | $33 304 763,2 | $18 764 904,25 | 14 | 2026-05-11 20:48:59 | |
| 5862 | $0,06 | $3,99 | $18 748 641,12 | 13 | 2025-10-02 00:06:28 | |
| 5863 | < $0,01 | $3,99 | $18 739 041,71 | 11 | 2026-01-25 10:24:18 | |
| 5864 | < $0,01 | $41 544,67 | $18 635 655,17 | 892 | 2026-04-03 05:04:36 | |
| 5865 | < $0,01 | $34 223 523,81 | $18 633 908,46 | 124 | 2026-05-13 11:44:29 | |
| 5866 | $0,08 | $316 974,48 | $18 588 595,84 | 17 | 2026-04-28 15:53:31 | |
| 5867 | < $0,01 | $33 756 118,65 | $18 540 940,64 | 123 | 2026-04-18 08:55:18 | |
| 5868 | $0,01 | $1 267 842 833,3 | $18 499 665,1 | 31 | 2026-05-15 06:01:21 | |
| 5869 | $3,69 | $1 512,83 | $18 491 521,98 | 1 225 | 2024-05-26 16:31:07 | |
| 5870 | $0,01 | $36 398 561,32 | $18 382 601,4 | 13 | 2026-05-14 06:17:44 | |
| 5871 | < $0,01 | $3 668,08 | $18 339 596,99 | 21 | 2025-09-06 22:30:42 | |
| 5872 | $0,01 | $621 978,34 | $18 293 657,29 | 93 351 | 2025-01-23 08:17:11 | |
| 5873 | < $0,01 | $34 039 717,14 | $18 260 327,21 | 15 | 2026-04-24 05:39:41 | |
| 5874 | $97,67 | $59 485,08 | $18 247 635,62 | 2 553 | 2025-07-25 23:42:14 | |
| 5875 | $0,95 | $152 777,52 | $18 246 195,97 | 19 | 2026-04-19 15:23:52 | |
| 5876 | $0,22 | $2 238 595,72 | $18 219 053,56 | 7 | 2026-03-17 03:44:21 | |
| 5877 | < $0,01 | $35 333 570,3 | $18 211 556,65 | 7 | 2026-05-14 17:47:51 | |
| 5878 | $0,01 | $72 658 945,36 | $18 163 906,99 | 13 | 2026-05-12 17:51:41 | |
| 5879 | $0,01 | $53 689 290,93 | $18 138 391,45 | 4 | 2026-04-28 06:47:52 | |
| 5880 | $0,93 | $101,3 | $18 124 299,72 | 23 | 2026-04-10 19:24:55 |

