Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6381 | $0,01 | $28 733 478,27 | $10 262 015,16 | 3 | 2026-04-27 09:19:04 | |
| 6382 | $0,01 | $30 785 839,19 | $10 262 014,81 | 3 | 2026-04-26 00:14:51 | |
| 6383 | $0,01 | $30 374 759,41 | $10 261 809,6 | 3 | 2026-04-28 21:21:13 | |
| 6384 | $0,01 | $30 784 915,48 | $10 261 706,9 | 3 | 2026-04-26 00:13:45 | |
| 6385 | $0,01 | $30 784 608,06 | $10 261 604,27 | 4 | 2026-04-26 19:00:29 | |
| 6386 | $0,01 | $30 784 299,68 | $10 261 501,63 | 3 | 2026-04-25 05:19:08 | |
| 6387 | $0,01 | $10 259 676,37 | $10 260 885,83 | 18 | 2026-04-14 17:48:54 | |
| 6388 | $0,01 | $30 782 176,7 | $10 260 793,87 | 6 | 2026-04-22 23:29:31 | |
| 6389 | $0,51 | $1 568 425,26 | $10 241 288,1 | 480 | 2026-05-13 12:25:20 | |
| 6390 | $0,01 | $9 995 126,81 | $10 200 325,35 | 22 | 2026-04-27 16:45:54 | |
| 6391 | $0,01 | $10 198 902,2 | $10 200 104,82 | 7 | 2026-04-13 19:27:59 | |
| 6392 | $0,01 | $40 795 290,24 | $10 198 872,6 | 19 | 2026-03-31 19:30:53 | |
| 6393 | < $0,01 | $100 607,88 | $10 140 556,15 | 54 489 | 2024-09-27 21:19:10 | |
| 6394 | < $0,01 | $19 377 098,89 | $10 137 207,75 | 122 | 2026-04-12 12:41:25 | |
| 6395 | $0,01 | $29 996 545,48 | $10 133 993,32 | 5 | 2026-05-11 21:58:25 | |
| 6396 | $0,01 | $29 996 324,73 | $10 133 952,1 | 32 | 2026-05-12 08:55:42 | |
| 6397 | $1 013,35 | $10 133 572,44 | $10 133 558,97 | 5 | 2026-03-11 15:28:07 | |
| 6398 | $0,01 | $29 994 763,71 | $10 133 431,78 | 4 | 2026-05-14 21:30:46 | |
| 6399 | $0,01 | $9 929 559,53 | $10 133 431,78 | 3 | 2026-05-12 00:00:33 | |
| 6400 | $0,01 | $29 994 763,8 | $10 133 431,78 | 4 | 2026-05-12 10:25:52 |

