Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7961 | < $0,01 | $10 888 463,07 | $3 753 029,03 | 122 | 2026-04-20 22:31:03 | |
| 7962 | < $0,01 | $10 732 734,73 | $3 752 789,62 | 123 | 2026-04-20 15:59:28 | |
| 7963 | < $0,01 | $6 118,43 | $3 750 210,34 | 11 | 2026-04-30 05:04:51 | |
| 7964 | < $0,01 | $11 991 183,77 | $3 748 682,14 | 40 | 2026-04-28 16:19:10 | |
| 7965 | < $0,01 | $12 273 550,12 | $3 747 241,95 | 124 | 2026-04-19 21:16:04 | |
| 7966 | < $0,01 | $11 704 737,73 | $3 746 965,97 | 13 | 2026-05-13 04:54:09 | |
| 7967 | < $0,01 | $12 303 827,85 | $3 746 521,25 | 22 | 2026-04-29 00:07:49 | |
| 7968 | < $0,01 | $11 636 612,69 | $3 745 816,36 | 12 | 2026-04-29 16:05:57 | |
| 7969 | < $0,01 | $9 778 599,56 | $3 745 265,25 | 122 | 2026-04-12 10:10:38 | |
| 7970 | < $0,01 | $12 953 343,98 | $3 741 088,39 | 12 | 2026-04-25 20:23:52 | |
| 7971 | $0,17 | $296 925,03 | $3 740 171,84 | 22 | 2026-03-10 19:42:58 | |
| 7972 | < $0,01 | $17 028,28 | $3 739 082,63 | 626 | 2026-04-06 10:59:04 | |
| 7973 | < $0,01 | $10 678 854,45 | $3 738 835,65 | 123 | 2026-04-15 16:56:21 | |
| 7974 | < $0,01 | $10 874 963,94 | $3 734 154,92 | 124 | 2026-04-10 15:24:28 | |
| 7975 | < $0,01 | $8 208,24 | $3 733 592,3 | 11 | 2026-04-10 16:03:20 | |
| 7976 | < $0,01 | $11 824 397,44 | $3 733 519,35 | 123 | 2026-04-18 18:29:58 | |
| 7977 | < $0,01 | $10 135 761,1 | $3 731 384,99 | 126 | 2026-04-13 17:35:51 | |
| 7978 | < $0,01 | $10 657 217,86 | $3 731 346,5 | 12 | 2026-04-15 15:46:00 | |
| 7979 | < $0,01 | $9 694 322,17 | $3 729 237,57 | 123 | 2026-04-11 19:18:26 | |
| 7980 | < $0,01 | $10 250 096,96 | $3 729 179,13 | 16 | 2026-04-13 20:09:58 |
