Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8161 | < $0,01 | $10 599 424,51 | $3 332 664,49 | 13 | 2026-05-13 10:45:50 | |
| 8162 | < $0,01 | $10 730 434,7 | $3 331 019,71 | 124 | 2026-04-21 18:22:49 | |
| 8163 | < $0,01 | $9 980 895,04 | $3 326 987,09 | 4 | 2026-04-26 21:38:01 | |
| 8164 | < $0,01 | $3 344 354,71 | $3 323 407,48 | 6 | 2026-05-14 13:18:45 | |
| 8165 | < $0,01 | $81,16 | $3 316 662,32 | 1 202 | 2025-04-14 16:26:24 | |
| 8166 | < $0,01 | $10 242 162,11 | $3 310 102,71 | 13 | 2026-05-13 14:53:37 | |
| 8167 | < $0,01 | $10 406 000,28 | $3 309 995 | 13 | 2026-05-13 18:37:20 | |
| 8168 | < $0,01 | $10 887 787,77 | $3 308 476,59 | 15 | 2026-05-12 22:50:24 | |
| 8169 | < $0,01 | $9 788 249,72 | $3 306 862,3 | 5 | 2026-05-12 06:19:14 | |
| 8170 | < $0,01 | $10 975 803,94 | $3 304 937,04 | 13 | 2026-05-12 23:49:07 | |
| 8171 | < $0,01 | $8 146,68 | $3 304 844,4 | 11 | 2026-04-11 01:53:50 | |
| 8172 | $0,3 | $1 855 742,65 | $3 304 146,1 | 3 | 2026-04-08 19:16:07 | |
| 8173 | $0,33 | $1 957 981,73 | $3 301 076,29 | 13 | 2026-04-30 03:58:09 | |
| 8174 | $0,33 | $176 089,46 | $3 300 555,92 | 4 | 2026-05-04 15:03:02 | |
| 8175 | $0,32 | $3 305 139,32 | $3 298 815,16 | 2 | 2026-05-14 18:09:22 | |
| 8176 | < $0,01 | $10 288 808,78 | $3 294 771,87 | 13 | 2026-05-13 16:43:05 | |
| 8177 | < $0,01 | $6 482 894,59 | $3 288 404,19 | 13 | 2026-05-13 17:54:06 | |
| 8178 | < $0,01 | $9 731 097,45 | $3 287 551,68 | 25 | 2026-05-12 05:26:40 | |
| 8179 | < $0,01 | $3 220 104,72 | $3 286 899,96 | 19 | 2026-04-29 09:42:24 | |
| 8180 | < $0,01 | $22 402,44 | $3 280 761,54 | 2 369 | 2025-07-22 03:15:21 |

