Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9001 | < $0,01 | $7 819 478,85 | $1 502 106,25 | 124 | 2026-04-17 08:04:40 | |
| 9002 | < $0,01 | $150 201,78 | $1 500 833,79 | 18 160 | 2025-05-01 04:24:57 | |
| 9003 | < $0,01 | $12 620,42 | $1 500 349,17 | 762 | 2025-10-11 01:15:23 | |
| 9004 | < $0,01 | < $0,01 | $1 499 340,23 | 10 | 2024-05-06 20:47:19 | |
| 9005 | < $0,01 | $6 877 743,35 | $1 494 235,84 | 123 | 2026-04-14 09:12:54 | |
| 9006 | < $0,01 | $3 052 769,38 | $1 488 918,16 | 125 | 2026-05-16 00:24:47 | |
| 9007 | < $0,01 | $0,01 | $1 487 904,05 | 240 | 2025-08-10 06:43:23 | |
| 9008 | < $0,01 | $3 905 | $1 486 558,12 | 882 | 2022-01-29 13:12:14 | |
| 9009 | < $0,01 | $11 942,44 | $1 486 226,18 | 18 788 | 2025-03-03 05:00:46 | |
| 9010 | < $0,01 | $6 706 122,88 | $1 479 936,87 | 11 | 2026-04-17 02:05:01 | |
| 9011 | < $0,01 | $136 003,58 | $1 478 344,45 | 11 596 | 2026-02-20 12:15:42 | |
| 9012 | < $0,01 | $4 371 102,58 | $1 476 733,34 | 4 | 2026-05-07 21:04:54 | |
| 9013 | < $0,01 | $1 787 939,88 | $1 471 066,51 | 3 | 2026-04-27 01:03:29 | |
| 9014 | < $0,01 | $4 346 438,11 | $1 468 395,66 | 6 | 2026-05-13 01:32:30 | |
| 9015 | < $0,01 | $4 346 433,63 | $1 468 394,62 | 5 | 2026-05-12 22:18:07 | |
| 9016 | $0,01 | $501,01 | $1 468 180,52 | 2 | 2024-09-27 02:39:37 | |
| 9017 | $0,05 | $5 044 565,33 | $1 466 887,64 | 595 | 2026-05-06 00:18:31 | |
| 9018 | < $0,01 | $93 206,13 | $1 465 039,66 | 126 492 | 2024-04-15 20:08:24 | |
| 9019 | $0,29 | $150 646,23 | $1 464 348,57 | 6 | 2026-03-30 16:54:26 | |
| 9020 | < $0,01 | $8 085 027,29 | $1 464 287,68 | 124 | 2026-04-17 14:22:37 |

