Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 81 | $345,82 | $0,84 | $345 827 231 720,57 | 3 | 2025-05-06 08:07:11 | |
| 82 | $337,74 | $3 846,82 | $337 747 232 880,4 | 121 | 2026-04-16 17:07:34 | |
| 83 | $330,75 | $0,01 | $330 758 814 915,01 | 8 | 2025-05-26 23:26:02 | |
| 84 | $7 438,05 | $158 385 133 855 111,44 | $319 091 771 847,69 | 21 | 2026-05-15 11:43:56 | |
| 85 | $7 444,53 | $151 130 671 970 655,84 | $303 726 704 083,48 | 19 | 2026-05-15 11:35:40 | |
| 86 | $6 878,94 | $134 613 168 646 690,14 | $299 266 098 384,73 | 17 | 2026-05-15 12:50:31 | |
| 87 | $6 991,63 | $117 064 797 016 259,27 | $291 447 909 651,38 | 16 | 2026-05-15 11:12:01 | |
| 88 | $5 787,97 | $146 546 189 870 729,9 | $283 475 396 013,54 | 14 | 2026-05-15 12:53:46 | |
| 89 | $260,65 | $2 380 951 240 166,41 | $260 656 133 093,74 | 34 | 2026-05-15 15:59:43 | |
| 90 | $71 141,58 | $246 137 985 847,55 | $246 005 035 842,81 | 4 | 2026-04-13 21:25:00 | |
| 91 | $0,24 | $0,1 | $245 400 809 993,72 | 2 | 2026-03-02 13:05:53 | |
| 92 | $70 031,83 | $242 235 761 482,02 | $242 167 560 778,22 | 3 | 2026-04-12 21:34:08 | |
| 93 | $241,85 | $725 558 403 334,25 | $241 852 801 111,41 | 6 | 2026-05-05 22:24:15 | |
| 94 | $5 828,75 | $22 518 436 570 451,55 | $233 701 176 754,45 | 15 | 2026-05-15 16:50:14 | |
| 95 | $0,04 | $24 982,38 | $231 622 803 064,54 | 3 320 | 2025-12-16 16:52:29 | |
| 96 | $22 857,66 | $244 255 113 425,59 | $228 576 603 068,3 | 9 | 2026-04-24 21:09:46 | |
| 97 | $228,35 | $101 298 035 284 379,34 | $228 350 000 228,35 | 30 | 2026-05-15 06:36:01 | |
| 98 | $226,45 | $1,75 | $226 455 082 362,76 | 12 | 2025-08-28 20:06:43 | |
| 99 | $107 733,87 | $17,21 | $226 241 143 571,06 | 17 | 2025-07-02 15:27:35 | |
| 100 | $1 863,41 | $0,31 | $223 609 366 231,57 | 7 | 2026-03-05 05:51:46 |

