Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 2026-05-15 20:14:29 | 29 | ||
1128 | 2026-05-15 20:14:28 | 13 | ||
1128 | 2026-05-15 20:14:28 | 12 | ||
1128 | 2026-05-15 20:14:28 | 10 | ||
1128 | 2026-05-15 20:14:28 | 14 | ||
1128 | 2026-05-15 20:14:28 | 29 | ||
1128 | 2026-05-15 20:14:27 | 27 | ||
1128 | 2026-05-15 20:14:27 | 17 | ||
1128 | 2026-05-15 20:14:27 | 33 | ||
1128 | 2026-05-15 20:14:27 | 18 | ||
1128 | 2026-05-15 20:14:26 | 23 | ||
1128 | 2026-05-15 20:14:26 | 12 | ||
1128 | 2026-05-15 20:14:26 | 11 | ||
1128 | 2026-05-15 20:14:26 | 27 | ||
1128 | 2026-05-15 20:14:25 | 23 | ||
1128 | 2026-05-15 20:14:25 | 12 | ||
1128 | 2026-05-15 20:14:25 | 13 | ||
1128 | 2026-05-15 20:14:25 | 16 | ||
1128 | 2026-05-15 20:14:24 | 33 | ||
1128 | 2026-05-15 20:14:24 | 38 |
