Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15.05.2026, 21:17:14 | 67 | 3 497 869 8,75% | 0,019773 | 0,00006916 | 0,00005538 | ||
15.05.2026, 21:17:13 | 59 | 2 527 993 6,32% | 0,021433 | 0,00005418 | 0,00004019 | ||
15.05.2026, 21:17:12 | 63 | 7 994 114 19,99% | 0,248562 | 0,00198703 | 0,00012563 | ||
15.05.2026, 21:17:11 | 42 | 2 709 332 6,78% | 0,021317 | 0,00005775 | 0,00004273 | ||
15.05.2026, 21:17:10 | 41 | 2 162 171 5,41% | 0,020304 | 0,0000439 | 0,00003428 | ||
15.05.2026, 21:17:09 | 22 | 1 992 650 4,99% | 0,023115 | 0,00004606 | 0,00003177 | ||
15.05.2026, 21:17:08 | 22 | 3 773 434 9,44% | 0,020214 | 0,00007627 | 0,0000602 | ||
15.05.2026, 21:17:07 | 19 | 1 194 742 2,99% | 0,025591 | 0,00003057 | 0,00001921 | ||
15.05.2026, 21:17:06 | 16 | 3 251 269 8,13% | 0,381085 | 0,00123901 | 0,00005239 | ||
15.05.2026, 21:17:05 | 19 | 6 023 767 15,06% | 0,042008 | 0,00025304 | 0,00009651 | ||
15.05.2026, 21:17:04 | 23 | 3 180 506 7,96% | 0,030249 | 0,0000962 | 0,00005107 | ||
15.05.2026, 21:17:03 | 22 | 2 357 525 5,9% | 0,019004 | 0,0000448 | 0,00003803 | ||
15.05.2026, 21:17:02 | 25 | 11 355 569 28,39% | 0,054489 | 0,00061875 | 0,00017935 | ||
15.05.2026, 21:17:01 | 26 | 1 829 196 4,58% | 0,145414 | 0,00026599 | 0,00002906 | ||
15.05.2026, 21:17:00 | 25 | 2 889 128 7,23% | 0,157298 | 0,00045445 | 0,00004605 | ||
15.05.2026, 21:16:59 | 23 | 6 169 799 15,43% | 0,017607 | 0,00010863 | 0,00009773 | ||
15.05.2026, 21:16:58 | 26 | 2 992 488 7,49% | 0,25042 | 0,00074937 | 0,00004753 | ||
15.05.2026, 21:16:57 | 30 | 6 510 137 16,28% | 0,251512 | 0,00163738 | 0,00010266 | ||
15.05.2026, 21:16:56 | 16 | 2 008 524 5,03% | 0,017205 | 0,00003455 | 0,00003185 | ||
15.05.2026, 21:16:55 | 21 | 2 018 932 5,05% | 0,06 | 0,00012113 | 0,0000322 |
