Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 07:53:46 | 23 | 15 703 895 39,26% | 0,009665 | 0,00015178 | 0,00015146 | ||
16.05.2026, 07:53:45 | 20 | 1 239 776 3,1% | 0,068237 | 0,00008459 | 0,00001205 | ||
16.05.2026, 07:53:44 | 20 | 5 699 262 14,25% | 0,011073 | 0,00006311 | 0,00005512 | ||
16.05.2026, 07:53:43 | 28 | 1 893 854 4,74% | 0,080901 | 0,00015321 | 0,00001842 | ||
16.05.2026, 07:53:42 | 4 | 396 042 1% | 0,010564 | 0,00000418 | 0,00000389 | ||
16.05.2026, 07:53:41 | 26 | 6 330 230 15,83% | 0,02723 | 0,00017237 | 0,00006181 | ||
16.05.2026, 07:53:40 | 12 | 837 596 2,1% | 0,012417 | 0,0000104 | 0,00000825 | ||
16.05.2026, 07:53:39 | 19 | 1 797 763 4,5% | 0,017285 | 0,00003107 | 0,00001782 | ||
16.05.2026, 07:53:38 | 19 | 5 504 117 13,77% | 0,012007 | 0,00006609 | 0,00005433 | ||
16.05.2026, 07:53:37 | 22 | 1 941 723 4,86% | 0,015478 | 0,00003005 | 0,00001928 | ||
16.05.2026, 07:53:36 | 15 | 2 071 141 5,18% | 0,013199 | 0,00002733 | 0,00002067 | ||
16.05.2026, 07:53:35 | 17 | 5 842 947 14,61% | 0,012246 | 0,00007155 | 0,00005802 | ||
16.05.2026, 07:53:34 | 30 | 4 039 177 10,1% | 0,246323 | 0,00099494 | 0,0000401 | ||
16.05.2026, 07:53:33 | 8 | 1 178 818 2,95% | 0,023847 | 0,00002811 | 0,00001179 | ||
16.05.2026, 07:53:32 | 23 | 6 396 923 16% | 0,019612 | 0,00012545 | 0,00006357 | ||
16.05.2026, 07:53:31 | 18 | 2 093 815 5,24% | 0,04391 | 0,00009194 | 0,00002092 | ||
16.05.2026, 07:53:30 | 19 | 1 509 391 3,78% | 0,014128 | 0,00002132 | 0,00001518 | ||
16.05.2026, 07:53:29 | 20 | 10 724 966 26,82% | 0,011589 | 0,00012429 | 0,00010585 | ||
16.05.2026, 07:53:28 | 18 | 2 178 053 5,45% | 0,330062 | 0,00071889 | 0,0000216 | ||
16.05.2026, 07:53:27 | 20 | 1 387 254 3,47% | 0,016303 | 0,00002261 | 0,00001386 |
