Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setData | 16.05.2026, 03:42:36 | 0AVAX | 0,00000019 | |||||
AVAX transfer | 16.05.2026, 03:42:36 | 0,0667 | 0,00000015 | |||||
AVAX transfer | 16.05.2026, 03:42:36 | 0,0893 | 0,00000015 | |||||
AVAX transfer | 16.05.2026, 03:42:36 | 0,0652 | 0,00000015 | |||||
supply | 16.05.2026, 03:42:36 | 0AVAX | 0,00000127 | |||||
mint | 16.05.2026, 03:42:36 | 0AVAX | 0,0000005 | |||||
AVAX transfer | 16.05.2026, 03:42:36 | 0,0578 | 0,00000015 | |||||
swapExactTokensForNATIVE | 16.05.2026, 03:42:36 | 0AVAX | 0,00000127 | |||||
ROOT4146650865 | 16.05.2026, 03:42:36 | 0AVAX | 0,00000208 | |||||
0x6a077749 | 16.05.2026, 03:42:36 | 0AVAX | 0,00000233 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 16.05.2026, 03:42:36 | 0AVAX | 0,00011426 | |||||
mint | 16.05.2026, 03:42:35 | 0AVAX | 0,0000005 | |||||
mint | 16.05.2026, 03:42:35 | 0AVAX | 0,0000005 | |||||
mint | 16.05.2026, 03:42:35 | 0AVAX | 0,0000005 | |||||
mint | 16.05.2026, 03:42:35 | 0AVAX | 0,0000005 | |||||
mint | 16.05.2026, 03:42:35 | 0AVAX | 0,0000005 | |||||
mint | 16.05.2026, 03:42:35 | 0AVAX | 0,0000005 | |||||
AVAX transfer | 16.05.2026, 03:42:35 | 0,0776 | 0,00000014 | |||||
updateExchangeRate | 16.05.2026, 03:42:35 | 0AVAX | 0,0000004 | |||||
AVAX transfer | 16.05.2026, 03:42:35 | 0,056 | 0,00000014 |
