Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 22:03:39 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
15.05.2026, 22:03:37 | 1 | 907 | 57 502 0,2% | < 0,000001 | ||
15.05.2026, 22:03:35 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
15.05.2026, 22:03:33 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
15.05.2026, 22:03:31 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
15.05.2026, 22:03:29 | 2 | 1 089 | 71 126 0,24% | < 0,000001 | ||
15.05.2026, 22:03:27 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
15.05.2026, 22:03:25 | 1 | 907 | 57 490 0,2% | < 0,000001 | ||
15.05.2026, 22:03:23 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
15.05.2026, 22:03:21 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
15.05.2026, 22:03:19 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
15.05.2026, 22:03:17 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
15.05.2026, 22:03:15 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
15.05.2026, 22:03:13 | 1 | 907 | 57 502 0,2% | < 0,000001 | ||
15.05.2026, 22:03:11 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
15.05.2026, 22:03:09 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
15.05.2026, 22:03:07 | 1 | 907 | 46 314 0,16% | < 0,000001 | ||
15.05.2026, 22:03:05 | 2 | 1 084 | 85 596 0,29% | < 0,000001 | ||
15.05.2026, 22:03:03 | 9 | 2 311 | 398 874 1,33% | < 0,000001 | ||
15.05.2026, 22:03:01 | 1 | 907 | 57 502 0,2% | < 0,000001 |
