Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026, 10:31:39 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
14.05.2026, 10:31:39 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
14.05.2026, 10:31:39 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
14.05.2026, 10:31:38 | 3 | 1 440 | 140 022 0,01% | 1 800 | ||
14.05.2026, 10:31:38 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
14.05.2026, 10:31:38 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
14.05.2026, 10:31:38 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
14.05.2026, 10:31:37 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
14.05.2026, 10:31:37 | 3 | 1 440 | 140 022 0,01% | 1 800 | ||
14.05.2026, 10:31:37 | 3 | 1 440 | 140 022 0,01% | 1 800 | ||
14.05.2026, 10:31:37 | 3 | 1 449 | 139 998 0,01% | 1 800 | ||
14.05.2026, 10:31:36 | 3 | 1 440 | 140 022 0,01% | 1 800 | ||
14.05.2026, 10:31:36 | 2 | 1 074 | 70 017 0,01% | 1 800 | ||
14.05.2026, 10:31:36 | 3 | 1 440 | 140 022 0,01% | 1 800 | ||
14.05.2026, 10:31:36 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
14.05.2026, 10:31:36 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
14.05.2026, 10:31:35 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
14.05.2026, 10:31:35 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
14.05.2026, 10:31:35 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
14.05.2026, 10:31:34 | 2 | 1 071 | 70 017 0,01% | 1 800 |
