Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026, 15:24:54 | 2 | 231 572 800,000619 | 0KAVA | ||
16.05.2026, 15:24:48 | 1 | 621 020 299,77 | 0KAVA | ||
16.05.2026, 15:24:43 | 2 | 313 216 000 | 0KAVA | ||
16.05.2026, 15:24:37 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 15:24:32 | 2 | 0,055 | 0KAVA | ||
16.05.2026, 15:24:26 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 15:24:20 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 15:24:14 | 2 | 0,008449 | 0KAVA | ||
16.05.2026, 15:24:09 | 1 | 0,0175 | 0KAVA | ||
16.05.2026, 15:24:03 | 1 | 90 000 000 | 0KAVA | ||
16.05.2026, 15:23:57 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 15:23:52 | 1 | 0,05 | 0KAVA | ||
16.05.2026, 15:23:46 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 15:23:40 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 15:23:35 | 2 | 303 545 400,106087 | 0KAVA | ||
16.05.2026, 15:23:29 | 1 | 306 772 350 | 0KAVA | ||
16.05.2026, 15:23:23 | 1 | 306 292 600 | 0KAVA | ||
16.05.2026, 15:23:17 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 15:23:11 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 15:23:06 | 5 | 2 932 493 014,6 | 0KAVA |











