Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
report | 15.05.2026, 22:40:34 | 0ETH | 0,00004208 | |||||
burnLiquidity | 15.05.2026, 22:40:30 | 0ETH | 0,00000869 | |||||
approve | 15.05.2026, 22:40:27 | 0ETH | 0,00000235 | |||||
approve | 15.05.2026, 22:40:27 | 0ETH | 0,00000235 | |||||
harvest | 15.05.2026, 22:40:23 | 0ETH | 0,0002334 | |||||
multicall | 15.05.2026, 22:40:19 | 0ETH | 0,00001252 | |||||
setFee | 15.05.2026, 22:40:15 | 0ETH | 0,00000188 | |||||
strictlySwapAndCallDln | 15.05.2026, 22:40:05 | 0,02802526 | 0,00006993 | |||||
transmit | 15.05.2026, 22:40:01 | 0ETH | 0,0001191 | |||||
withdraw | 15.05.2026, 22:39:54 | 0ETH | 0,00000261 | |||||
vote | 15.05.2026, 22:39:54 | 0ETH | 0,00000083 | |||||
multicall | 15.05.2026, 22:39:54 | 0ETH | 0,00001252 | |||||
multicall | 15.05.2026, 22:39:54 | 0ETH | 0,00001282 | |||||
multicall | 15.05.2026, 22:39:50 | 0ETH | 0,00001252 | |||||
multicall | 15.05.2026, 22:39:50 | 0ETH | 0,00001183 | |||||
multicall | 15.05.2026, 22:39:50 | 0ETH | 0,00001282 | |||||
burnLiquidity | 15.05.2026, 22:39:46 | 0ETH | 0,00000869 | |||||
burnLiquidity | 15.05.2026, 22:39:42 | 0ETH | 0,00000869 | |||||
multicall | 15.05.2026, 22:39:38 | 0ETH | 0,00001277 | |||||
approve | 15.05.2026, 22:39:34 | 0ETH | 0,00000235 |
