Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 22:07:09 | 5 | 3 318 274 6,64% | 50 000 000 | 0,00001457 | ||
15.05.2026, 22:06:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000034 | ||
15.05.2026, 22:06:49 | 22 | 6 675 783 13,36% | 50 000 000 | 0,00001194 | ||
15.05.2026, 22:06:39 | 5 | 5 067 352 10,14% | 50 000 000 | 0,00002006 | ||
15.05.2026, 22:06:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000036 | ||
15.05.2026, 22:06:19 | 6 | 4 881 051 9,77% | 50 000 000 | 0,00001575 | ||
15.05.2026, 22:06:09 | 4 | 3 209 424 6,42% | 50 000 000 | 0,00001261 | ||
15.05.2026, 22:05:59 | 5 | 3 324 397 6,65% | 50 000 000 | 0,00002006 | ||
15.05.2026, 22:05:49 | 3 | 3 335 815 6,68% | 50 000 000 | 0,00000037 | ||
15.05.2026, 22:05:39 | 5 | 4 594 802 9,19% | 50 000 000 | 0,00000726 | ||
15.05.2026, 22:05:29 | 4 | 3 648 595 7,3% | 50 000 000 | 0,00001502 | ||
15.05.2026, 22:05:19 | 10 | 8 199 101 16,4% | 50 000 000 | 0,00002164 | ||
15.05.2026, 22:05:09 | 4 | 4 954 634 9,91% | 50 000 000 | 0,00001499 | ||
15.05.2026, 22:04:59 | 7 | 4 638 300 9,28% | 50 000 000 | 0,0000223 | ||
15.05.2026, 22:04:49 | 5 | 4 727 516 9,46% | 50 000 000 | 0,00001436 | ||
15.05.2026, 22:04:39 | 6 | 3 775 234 7,56% | 50 000 000 | 0,00000281 | ||
15.05.2026, 22:04:29 | 6 | 4 900 925 9,81% | 50 000 000 | 0,00001589 | ||
15.05.2026, 22:04:19 | 11 | 8 286 429 16,58% | 50 000 000 | 0,00014583 | ||
15.05.2026, 22:04:09 | 5 | 6 702 431 13,41% | 50 000 000 | 0,0000168 | ||
15.05.2026, 22:03:59 | 7 | 5 037 326 10,08% | 50 000 000 | 0,0000045 |
