Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026, 16:48:59 | 3 | 3 335 803 6,68% | 50 000 000 | 0,00000002 | ||
14.05.2026, 16:48:49 | 5 | 4 529 393 9,06% | 50 000 000 | 0,00000556 | ||
14.05.2026, 16:48:39 | 4 | 3 204 972 6,41% | 50 000 000 | 0,0000059 | ||
14.05.2026, 16:48:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
14.05.2026, 16:48:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
14.05.2026, 16:48:09 | 3 | 3 335 803 6,68% | 50 000 000 | 0,00000002 | ||
14.05.2026, 16:47:59 | 5 | 2 954 490 5,91% | 50 000 000 | 0,00000008 | ||
14.05.2026, 16:47:49 | 4 | 3 213 308 6,43% | 50 000 000 | 0,00000546 | ||
14.05.2026, 16:47:39 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000002 | ||
14.05.2026, 16:47:29 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000002 | ||
14.05.2026, 16:47:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
14.05.2026, 16:47:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
14.05.2026, 16:46:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
14.05.2026, 16:46:49 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
14.05.2026, 16:46:39 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
14.05.2026, 16:46:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
14.05.2026, 16:46:19 | 9 | 1 391 445 2,79% | 50 000 000 | 0,00000073 | ||
14.05.2026, 16:46:09 | 3 | 3 333 003 6,67% | 50 000 000 | 0,00000002 | ||
14.05.2026, 16:45:59 | 5 | 2 786 825 5,58% | 50 000 000 | 0,00000008 | ||
14.05.2026, 16:45:49 | 4 | 3 216 160 6,44% | 50 000 000 | 0,00000584 |
