Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
15.05.2026, 15:23:13 | 168 | 34 796 249 24,86% | 140 000 000 | 470,97127 | 7,707508 | 8,68052465 | ||
15.05.2026, 15:23:12 | 185 | 41 260 780 29,48% | 140 000 000 | 437,96183 | 7,683466 | 10,38718036 | ||
15.05.2026, 15:23:10 | 198 | 49 483 445 35,35% | 140 000 000 | 454,663332 | 9,944002 | 12,55430506 | ||
15.05.2026, 15:23:08 | 254 | 60 604 758 43,29% | 140 000 000 | 497,575134 | 14,687334 | 15,46808659 | ||
15.05.2026, 15:23:06 | 244 | 56 023 040 40,02% | 140 000 000 | 459,990016 | 11,834483 | 13,93555569 | ||
15.05.2026, 15:23:05 | 170 | 34 659 833 24,76% | 140 000 000 | 501,306653 | 8,665724 | 8,70948086 | ||
15.05.2026, 15:23:03 | 167 | 35 972 033 25,7% | 140 000 000 | 463,791116 | 7,743879 | 8,93962983 | ||
15.05.2026, 15:23:01 | 179 | 46 580 050 33,28% | 140 000 000 | 467,465777 | 10,102998 | 11,6715805 | ||
15.05.2026, 15:22:59 | 163 | 32 308 114 23,08% | 140 000 000 | 500,634061 | 7,993398 | 8,18114412 | ||
15.05.2026, 15:22:58 | 180 | 43 433 823 31,03% | 140 000 000 | 467,529956 | 9,488758 | 10,81785507 | ||
15.05.2026, 15:22:56 | 187 | 44 516 454 31,8% | 140 000 000 | 512,775937 | 11,644105 | 11,18286099 | ||
15.05.2026, 15:22:54 | 158 | 28 145 184 20,11% | 140 000 000 | 491,420164 | 6,798222 | 7,03288809 | ||
15.05.2026, 15:22:52 | 157 | 35 117 289 25,09% | 140 000 000 | 454,84545 | 7,289083 | 8,68385548 | ||
15.05.2026, 15:22:51 | 133 | 22 585 402 16,14% | 140 000 000 | 513,048831 | 5,934491 | 5,65292262 | ||
15.05.2026, 15:22:49 | 155 | 28 906 512 20,65% | 140 000 000 | 467,626975 | 6,324738 | 7,19272598 | ||
15.05.2026, 15:22:47 | 142 | 30 999 714 22,15% | 140 000 000 | 517,827202 | 8,255634 | 7,79686106 | ||
15.05.2026, 15:22:45 | 177 | 35 806 683 25,58% | 140 000 000 | 483,746336 | 8,413606 | 8,90774537 | ||
15.05.2026, 15:22:44 | 174 | 41 004 821 29,29% | 140 000 000 | 444,209998 | 7,9203 | 10,29445129 | ||
15.05.2026, 15:22:42 | 149 | 30 983 329 22,14% | 140 000 000 | 472,29642 | 6,912159 | 7,72115575 | ||
15.05.2026, 15:22:40 | 161 | 40 261 846 28,76% | 140 000 000 | 449,269219 | 7,96179 | 10,12661778 |
