Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 16:46:23 | 1 | 21 000 0,11% | 20 000 000 | 0,00002183 | ||
15.05.2026, 16:45:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00002183 | ||
15.05.2026, 16:45:37 | 1 | 41 280 0,21% | 20 000 000 | 0,00000103 | ||
15.05.2026, 16:45:37 | 1 | 31 165 0,16% | 20 000 000 | 0,00000092 | ||
15.05.2026, 16:45:36 | 1 | 31 165 0,16% | 20 000 000 | 0,00000092 | ||
15.05.2026, 16:45:33 | 1 | 124 893 0,63% | 20 000 000 | 0,00000146 | ||
15.05.2026, 16:45:32 | 1 | 105 179 0,53% | 20 000 000 | 0,00000423 | ||
15.05.2026, 16:45:31 | 1 | 89 234 0,45% | 20 000 000 | 0,00000315 | ||
15.05.2026, 16:45:21 | 1 | 41 280 0,21% | 20 000 000 | 0,0000011 | ||
15.05.2026, 16:44:44 | 1 | 41 280 0,21% | 20 000 000 | 0,00000118 | ||
15.05.2026, 16:44:21 | 1 | 35 409 0,18% | 20 000 000 | 0,00000114 | ||
15.05.2026, 16:44:01 | 1 | 38 480 0,2% | 20 000 000 | 0,00000112 | ||
15.05.2026, 16:43:56 | 1 | 41 280 0,21% | 20 000 000 | 0,00000121 | ||
15.05.2026, 16:43:51 | 1 | 35 445 0,18% | 20 000 000 | 0,00000117 | ||
15.05.2026, 16:43:49 | 1 | 41 280 0,21% | 20 000 000 | 0,00000115 | ||
15.05.2026, 16:43:49 | 1 | 136 492 0,69% | 20 000 000 | 0,00000523 | ||
15.05.2026, 16:43:37 | 1 | 149 947 0,75% | 20 000 000 | 0,0000017 | ||
15.05.2026, 16:43:21 | 1 | 149 945 0,75% | 20 000 000 | 0,00000166 | ||
15.05.2026, 16:43:13 | 1 | 41 280 0,21% | 20 000 000 | 0,00000107 | ||
15.05.2026, 16:43:09 | 1 | 45 132 0,23% | 20 000 000 | 0,00000142 |
