Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
depositETH | 13.05.2026, 11:41:36 | 0,00000013 | 0,00000003 | |||||
0x52584757 | 13.05.2026, 11:41:36 | 0ETH | 0,00000004 | |||||
swapExactTokensForTokens | 13.05.2026, 11:41:36 | 0ETH | 0,00000013 | |||||
0xa085344d | 13.05.2026, 11:41:36 | 0ETH | 0,00000011 | |||||
sanleo | 13.05.2026, 11:41:36 | 0ETH | 0,00000109 | |||||
depositETH | 13.05.2026, 11:41:36 | 0,00000011 | 0,00000003 | |||||
swapExactETHForTokens | 13.05.2026, 11:41:36 | 0,00146397 | 0,00000012 | |||||
swap | 13.05.2026, 11:41:36 | 0ETH | 0,00000044 | |||||
swapExactTokensForETH | 13.05.2026, 11:41:36 | 0ETH | 0,00000011 | |||||
depositETH | 13.05.2026, 11:41:36 | 0,00000026 | 0,00000003 | |||||
swapExactETHForTokens | 13.05.2026, 11:41:36 | 0,00171461 | 0,00000012 | |||||
0x0913148a | 13.05.2026, 11:41:36 | 0ETH | 0,00000015 | |||||
0x0913148a | 13.05.2026, 11:41:36 | 0ETH | 0,00000015 | |||||
0x0913148a | 13.05.2026, 11:41:36 | 0ETH | 0,00000015 | |||||
executeTransaction | 13.05.2026, 11:41:36 | 0ETH | 0,00000011 | |||||
harvestStrategy | 13.05.2026, 11:41:36 | 0ETH | 0,00000009 | |||||
swapExactTokensForTokens | 13.05.2026, 11:41:36 | 0ETH | 0,0000001 | |||||
claim | 13.05.2026, 11:41:36 | 0ETH | 0,00000005 | |||||
claim | 13.05.2026, 11:41:36 | 0ETH | 0,00000005 | |||||
claim | 13.05.2026, 11:41:36 | 0ETH | 0,00000005 |
