Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6281 | $0,01 | $38 497 731,49 | $13 006 072,98 | 20 | 08.05.2026, 01:10:21 | |
| 6282 | $1,29 | $21 148 410,65 | $12 999 822,55 | 5 | 29.03.2026, 15:21:31 | |
| 6283 | $12,73 | $13 833,87 | $12 951 830,99 | 14 | 26.01.2026, 21:40:15 | |
| 6284 | $0,01 | $8 303,29 | $12 936 197,49 | 26 | 11.05.2026, 23:01:12 | |
| 6285 | $0,01 | $26 503 257,25 | $12 925 665,25 | 195 | 13.05.2026, 04:54:12 | |
| 6286 | $0,01 | $38 252 145,01 | $12 923 105,66 | 4 | 08.05.2026, 21:53:50 | |
| 6287 | $0,01 | $38 252 144,65 | $12 923 105,66 | 3 | 08.05.2026, 20:40:01 | |
| 6288 | < $0,01 | $24 545 479,17 | $12 899 220,28 | 13 | 12.05.2026, 04:49:33 | |
| 6289 | $0,02 | $125 667,57 | $12 897 630,8 | 22 327 | 15.10.2021, 04:52:19 | |
| 6290 | $0,01 | $51 742 672,64 | $12 874 737,73 | 3 | 23.03.2026, 06:05:37 | |
| 6291 | < $0,01 | $512 470,08 | $12 836 731,5 | 6 | 11.05.2026, 14:26:15 | |
| 6292 | < $0,01 | $96 513,41 | $12 831 541,43 | 91 070 | 01.11.2022, 08:23:52 | |
| 6293 | $4 111,76 | $34 037,69 | $12 791 715,28 | 15 | 14.03.2026, 20:22:06 | |
| 6294 | < $0,01 | $23 704 205,44 | $12 783 930,5 | 14 | 14.05.2026, 17:50:11 | |
| 6295 | $0,08 | $0,09 | $12 752 845,24 | 64 | 28.01.2026, 19:43:28 | |
| 6296 | < $0,01 | $15 786 351,99 | $12 729 131,49 | 4 | 13.03.2026, 11:27:20 | |
| 6297 | < $0,01 | $25 739 358,08 | $12 725 155,94 | 12 | 24.04.2026, 18:48:25 | |
| 6298 | < $0,01 | $24 251 055,84 | $12 721 932,18 | 126 | 15.05.2026, 17:55:18 | |
| 6299 | < $0,01 | $5 992 255,23 | $12 688 821,24 | 12 | 18.04.2026, 08:56:04 | |
| 6300 | $300,05 | $662 202,05 | $12 661 499,5 | 29 | 28.03.2026, 23:35:19 |

