Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8241 | < $0,01 | $11 070 003,88 | $3 089 356,26 | 12 | 22.04.2026, 15:55:05 | |
| 8242 | < $0,01 | $25,49 | $3 088 772,81 | 67 | 01.06.2024, 06:39:49 | |
| 8243 | < $0,01 | $0,08 | $3 088 504,93 | 23 | 30.12.2024, 19:52:32 | |
| 8244 | < $0,01 | $10 026 440,75 | $3 087 751,63 | 13 | 12.05.2026, 12:50:36 | |
| 8245 | $0,68 | $168 834,99 | $3 085 979,03 | 11 377 | 23.12.2024, 00:11:38 | |
| 8246 | < $0,01 | $9 095 394,14 | $3 080 108,73 | 14 | 14.05.2026, 14:51:33 | |
| 8247 | < $0,01 | $30 415 402,89 | $3 072 049,85 | 16 | 21.04.2026, 12:53:10 | |
| 8248 | < $0,01 | $22 587,73 | $3 066 380,26 | 121 | 10.04.2026, 20:50:46 | |
| 8249 | < $0,01 | $39 899,96 | $3 064 678,39 | 51 378 | 08.11.2023, 07:25:29 | |
| 8250 | < $0,01 | $9 799 506,2 | $3 064 650,09 | 125 | 15.05.2026, 14:57:41 | |
| 8251 | < $0,01 | $9 069 852,4 | $3 064 154,18 | 45 | 12.05.2026, 07:29:25 | |
| 8252 | < $0,01 | $8 866 655,77 | $3 063 637,21 | 13 | 14.05.2026, 01:49:32 | |
| 8253 | $15,31 | $284 354,02 | $3 062 597,98 | 10 | 14.03.2026, 16:50:38 | |
| 8254 | < $0,01 | $9 064 799,54 | $3 062 452,14 | 3 | 11.05.2026, 20:00:41 | |
| 8255 | < $0,01 | $9 064 799,87 | $3 062 452,14 | 4 | 12.05.2026, 01:17:42 | |
| 8256 | < $0,01 | $12 245 895,41 | $3 061 489,16 | 3 | 09.04.2026, 10:36:42 | |
| 8257 | < $0,01 | $1 119,23 | $3 058 465,26 | 11 776 | 09.12.2023, 09:49:34 | |
| 8258 | $0,3 | $3 158 511,13 | $3 054 876,16 | 3 | 10.04.2026, 05:30:26 | |
| 8259 | $0,3 | $147 955,93 | $3 052 693,89 | 11 | 30.04.2026, 03:57:09 | |
| 8260 | $0,3 | $3 236 532 | $3 051 323,51 | 3 | 12.04.2026, 19:38:47 |

