Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8961 | < $0,01 | $2 567 537,08 | $1 701 724,54 | 13 | 16.05.2026, 11:40:11 | |
| 8962 | $0,9 | $273 728,22 | $1 701 468,21 | 176 | 13.01.2026, 03:33:40 | |
| 8963 | < $0,01 | $7 747 850,65 | $1 701 174,74 | 12 | 15.04.2026, 18:55:48 | |
| 8964 | < $0,01 | $2 555 381,55 | $1 699 701,48 | 13 | 16.05.2026, 12:35:49 | |
| 8965 | < $0,01 | $2 555 377,07 | $1 699 698,04 | 13 | 16.05.2026, 12:36:04 | |
| 8966 | < $0,01 | $2 555 199,56 | $1 699 579,7 | 13 | 16.05.2026, 12:36:19 | |
| 8967 | < $0,01 | $2 554 970,78 | $1 699 431,21 | 13 | 16.05.2026, 12:34:16 | |
| 8968 | < $0,01 | $6 864,12 | $1 698 535,37 | 12 | 24.04.2026, 14:19:09 | |
| 8969 | < $0,01 | $2 553 065,71 | $1 698 164,7 | 13 | 16.05.2026, 12:33:59 | |
| 8970 | < $0,01 | $9 097 390 | $1 694 227,94 | 125 | 22.04.2026, 23:46:50 | |
| 8971 | < $0,01 | $22 296 923,05 | $1 689 864,44 | 10 | 14.05.2026, 11:39:59 | |
| 8972 | < $0,01 | $5 052 563,7 | $1 683 488,82 | 2 | 07.04.2026, 12:07:05 | |
| 8973 | < $0,01 | $994,76 | $1 677 448,51 | 3 085 | 21.01.2024, 07:22:43 | |
| 8974 | $0,02 | $334,51 | $1 662 739,69 | 21 275 | 18.10.2021, 22:53:53 | |
| 8975 | $0,83 | < $0,01 | $1 662 559,4 | 8 | 20.01.2026, 23:21:08 | |
| 8976 | < $0,01 | $1 054,55 | $1 662 286,72 | 274 | 17.04.2025, 01:59:49 | |
| 8977 | < $0,01 | $3 342 097,14 | $1 658 001,53 | 14 | 09.04.2026, 05:01:35 | |
| 8978 | < $0,01 | $9 238 740,55 | $1 656 370,44 | 123 | 19.04.2026, 20:05:45 | |
| 8979 | < $0,01 | $15 843,97 | $1 648 677,23 | 1 074 | 11.11.2025, 23:08:28 | |
| 8980 | < $0,01 | $4 873 313,63 | $1 646 400,32 | 4 | 16.05.2026, 02:20:12 |

