Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 16.05.2026, 01:44:45 | 5 | ||
1128 | 16.05.2026, 01:44:45 | 24 | ||
1128 | 16.05.2026, 01:44:44 | 15 | ||
1128 | 16.05.2026, 01:44:44 | 8 | ||
1128 | 16.05.2026, 01:44:44 | 8 | ||
1128 | 16.05.2026, 01:44:44 | 18 | ||
1128 | 16.05.2026, 01:44:43 | 12 | ||
1128 | 16.05.2026, 01:44:43 | 10 | ||
1128 | 16.05.2026, 01:44:43 | 12 | ||
1128 | 16.05.2026, 01:44:43 | 6 | ||
1128 | 16.05.2026, 01:44:42 | 18 | ||
1128 | 16.05.2026, 01:44:42 | 18 | ||
1128 | 16.05.2026, 01:44:42 | 10 | ||
1128 | 16.05.2026, 01:44:42 | 6 | ||
1128 | 16.05.2026, 01:44:41 | 21 | ||
1128 | 16.05.2026, 01:44:41 | 12 | ||
1128 | 16.05.2026, 01:44:41 | 10 | ||
1128 | 16.05.2026, 01:44:41 | 12 | ||
1128 | 16.05.2026, 01:44:41 | 22 | ||
1128 | 16.05.2026, 01:44:40 | 10 |
