Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 15.05.2026, 13:06:00 | 1,06316 | 0,0000161 | |||||
OKB transfer | 15.05.2026, 23:06:57 | 1,06256109 | 0,00000252 | |||||
swapExactETHForTokens | 15.05.2026, 22:47:22 | 1,062545 | 0,00001609 | |||||
OKB transfer | 15.05.2026, 09:26:34 | 1,06221698 | 0,00000252 | |||||
OKB transfer | 16.05.2026, 04:08:34 | 1,0615671 | 0,00000252 | |||||
swapExactETHForTokens | 16.05.2026, 02:28:28 | 1,061551 | 0,0000161 | |||||
OKB transfer | 15.05.2026, 07:30:31 | 1,06026998 | 0,00000252 | |||||
dagSwapByOrderId | 15.05.2026, 06:18:27 | 1,06 | 0,00000456 | |||||
OKB transfer | 15.05.2026, 22:00:52 | 1,06 | 0,00000046 | |||||
OKB transfer | 15.05.2026, 05:42:18 | 1,05945988 | 0,00000252 | |||||
OKB transfer | 15.05.2026, 11:33:47 | 1,0594331 | 0,00000252 | |||||
swapExactETHForTokens | 15.05.2026, 11:21:45 | 1,059417 | 0,0000161 | |||||
OKB transfer | 15.05.2026, 08:13:35 | 1,05867654 | 0,00000147 | |||||
OKB transfer | 16.05.2026, 04:07:58 | 1,0580611 | 0,00000252 | |||||
swapExactETHForTokens | 16.05.2026, 02:16:32 | 1,058045 | 0,0000161 | |||||
swapExactETHForTokens | 15.05.2026, 20:54:04 | 1,058036 | 0,00001387 | |||||
OKB transfer | 15.05.2026, 14:01:27 | 1,0578441 | 0,00000252 | |||||
swapExactETHForTokens | 15.05.2026, 12:57:10 | 1,057828 | 0,0000161 | |||||
OKB transfer | 16.05.2026, 00:53:44 | 1,05394709 | 0,00000252 | |||||
swapExactETHForTokens | 16.05.2026, 00:40:45 | 1,053931 | 0,00001609 |
