Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
16/05/2026، 05:38:54 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 05:38:53 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 05:38:52 | 1 | 0.00000002 | 0.01496512 | 9.6 | ||
16/05/2026، 05:38:51 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 05:38:50 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 05:38:49 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 05:38:48 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 05:38:47 | 1 | 0.00000002 | 0.00121423 | 9.6 | ||
16/05/2026، 05:38:46 | 4 | 0.00000002 | 0.43816231 | 9.6 | ||
16/05/2026، 05:38:45 | 4 | 0.00000002 | 0.08532133 | 9.6 | ||
16/05/2026، 05:38:44 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 05:38:43 | 2 | 0.00000002 | 0.01411688 | 9.6 | ||
16/05/2026، 05:38:42 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 05:38:41 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 05:38:40 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 05:38:39 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 05:38:38 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 05:38:37 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 05:38:36 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 05:38:35 | 0 | 0.00000002 | 0KLAY | 9.6 |
