Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
15/05/2026، 17:46:13 | 5 | 0.00000002 | 0.00770711 | 9.6 | ||
15/05/2026، 17:46:12 | 2 | 0.00000002 | 0.00403586 | 9.6 | ||
15/05/2026، 17:46:11 | 2 | 0.00000002 | 0.00635285 | 9.6 | ||
15/05/2026، 17:46:10 | 1 | 0.00000002 | 0.00136479 | 9.6 | ||
15/05/2026، 17:46:09 | 2 | 0.00000002 | 0.02007998 | 9.6 | ||
15/05/2026، 17:46:08 | 1 | 0.00000002 | 0.00803308 | 9.6 | ||
15/05/2026، 17:46:07 | 1 | 0.00000002 | 0.00058499 | 9.6 | ||
15/05/2026، 17:46:06 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
15/05/2026، 17:46:05 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
15/05/2026، 17:46:04 | 1 | 0.00000002 | 0.00209833 | 9.6 | ||
15/05/2026، 17:46:03 | 2 | 0.00000002 | 0.0022537 | 9.6 | ||
15/05/2026، 17:46:02 | 2 | 0.00000002 | 0.00287771 | 9.6 | ||
15/05/2026، 17:46:01 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
15/05/2026، 17:46:00 | 3 | 0.00000002 | 0.01649521 | 9.6 | ||
15/05/2026، 17:45:59 | 5 | 0.00000002 | 0.09001929 | 9.6 | ||
15/05/2026، 17:45:58 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
15/05/2026، 17:45:57 | 2 | 0.00000002 | 0.00400607 | 9.6 | ||
15/05/2026، 17:45:56 | 2 | 0.00000002 | 0.00554919 | 9.6 | ||
15/05/2026، 17:45:55 | 1 | 0.00000002 | 0.00468558 | 9.6 | ||
15/05/2026، 17:45:54 | 2 | 0.00000002 | 0.00480731 | 9.6 |
