Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 16.39.38 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 16.39.32 | Delegate | 0,090826 ATOM | |||||
16.05.2026 klo 16.39.32 | Update IBC client | -- | 0,000913 ATOM | ||||
16.05.2026 klo 16.39.26 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 16.39.26 | Update IBC client | -- | 0,000878 ATOM | ||||
16.05.2026 klo 16.39.20 | Send | 3,107501 ATOM | 0,0025 ATOM | ||||
16.05.2026 klo 16.39.20 | Update IBC client | -- | 0,001439 ATOM | ||||
16.05.2026 klo 16.39.20 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 16.39.20 | Send | 29,033353 ATOM | 0,001 ATOM | ||||
16.05.2026 klo 16.39.14 | Update IBC client | -- | 0,001057 ATOM | ||||
16.05.2026 klo 16.39.14 | IBC receive | 0,003153 ATOM | |||||
16.05.2026 klo 16.39.14 | Send | 3,327337 ATOM | 0,00625 ATOM | ||||
16.05.2026 klo 16.39.14 | Undelegate | 0,007131 ATOM | |||||
16.05.2026 klo 16.39.03 | IBC receive | 0,002061 ATOM | |||||
16.05.2026 klo 16.38.57 | Send | 10 ATOM | 0,002792 ATOM | ||||
16.05.2026 klo 16.38.51 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 16.38.45 | IBC acknowledgement | -- | 0,027214 ATOM | ||||
16.05.2026 klo 16.38.45 | Withdraw delegator reward | 0,00406 ATOM | |||||
16.05.2026 klo 16.38.39 | Send | 1 ATOM | 0,005 ATOM | ||||
16.05.2026 klo 16.38.39 | Send | 0,000001 ATOM | 0,000622 ATOM |
