Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.05.2026 klo 18.04.28 | Send | 15 306,699963 ATOM | 0,02 ATOM | ||||
15.05.2026 klo 18.04.22 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 18.04.10 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 18.04.04 | Delegate | 0,013536 ATOM | |||||
15.05.2026 klo 18.03.58 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 18.03.52 | IBC receive | 0,002378 ATOM | |||||
15.05.2026 klo 18.03.52 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 18.03.52 | Redelegate | 0,006146 ATOM | |||||
15.05.2026 klo 18.03.46 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
15.05.2026 klo 18.03.40 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 18.03.34 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 18.03.22 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 18.03.16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 18.03.16 | Send | 2,243063 ATOM | 0,0025 ATOM | ||||
15.05.2026 klo 18.03.04 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
15.05.2026 klo 18.02.58 | Delegate | 0,005619 ATOM | |||||
15.05.2026 klo 18.02.58 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 18.02.58 | Send | 0,097445 ATOM | 0,000565 ATOM | ||||
15.05.2026 klo 18.02.52 | Authorized execution | 0,002733 ATOM | |||||
15.05.2026 klo 18.02.52 | Send | 0,000001 ATOM | 0,000624 ATOM |
