Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
13.05.2026 klo 14.59.18 | 13 | 0,00000002 | 0,04630979 | 9,6 | ||
13.05.2026 klo 14.59.17 | 7 | 0,00000002 | 0,02715328 | 9,6 | ||
13.05.2026 klo 14.59.16 | 2 | 0,00000002 | 0,00378317 | 9,6 | ||
13.05.2026 klo 14.59.15 | 10 | 0,00000002 | 0,03634237 | 9,6 | ||
13.05.2026 klo 14.59.14 | 18 | 0,00000002 | 0,12458571 | 9,6 | ||
13.05.2026 klo 14.59.13 | 22 | 0,00000002 | 0,04936744 | 9,6 | ||
13.05.2026 klo 14.59.12 | 16 | 0,00000002 | 0,02598796 | 9,6 | ||
13.05.2026 klo 14.59.11 | 18 | 0,00000002 | 0,03451258 | 9,6 | ||
13.05.2026 klo 14.59.10 | 15 | 0,00000002 | 0,02131281 | 9,6 | ||
13.05.2026 klo 14.59.09 | 16 | 0,00000002 | 0,02483466 | 9,6 | ||
13.05.2026 klo 14.59.08 | 15 | 0,00000002 | 0,02888383 | 9,6 | ||
13.05.2026 klo 14.59.07 | 8 | 0,00000002 | 0,01483466 | 9,6 | ||
13.05.2026 klo 14.59.06 | 2 | 0,00000002 | 0,00307505 | 9,6 | ||
13.05.2026 klo 14.59.05 | 2 | 0,00000002 | 0,00247758 | 9,6 | ||
13.05.2026 klo 14.59.04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
13.05.2026 klo 14.59.03 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
13.05.2026 klo 14.59.02 | 3 | 0,00000002 | 0,00464285 | 9,6 | ||
13.05.2026 klo 14.59.01 | 1 | 0,00000002 | 0,00736996 | 9,6 | ||
13.05.2026 klo 14.59.00 | 1 | 0,00000002 | 0,0007843 | 9,6 | ||
13.05.2026 klo 14.58.59 | 3 | 0,00000002 | 0,06647627 | 9,6 |
