Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
13.05.2026 klo 14.57.49 | 7 | 0,00000002 | 0,02078506 | 9,6 | ||
13.05.2026 klo 14.57.48 | 3 | 0,00000002 | 0,0076302 | 9,6 | ||
13.05.2026 klo 14.57.47 | 1 | 0,00000002 | 0,10953159 | 9,6 | ||
13.05.2026 klo 14.57.46 | 3 | 0,00000002 | 0,32862299 | 9,6 | ||
13.05.2026 klo 14.57.45 | 2 | 0,00000002 | 0,01990697 | 9,6 | ||
13.05.2026 klo 14.57.44 | 1 | 0,00000002 | 0,06434133 | 9,6 | ||
13.05.2026 klo 14.57.43 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
13.05.2026 klo 14.57.42 | 2 | 0,00000002 | 0,03837526 | 9,6 | ||
13.05.2026 klo 14.57.41 | 2 | 0,00000002 | 0,004633 | 9,6 | ||
13.05.2026 klo 14.57.40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
13.05.2026 klo 14.57.39 | 1 | 0,00000002 | 0,00858238 | 9,6 | ||
13.05.2026 klo 14.57.38 | 1 | 0,00000002 | 0,0007722 | 9,6 | ||
13.05.2026 klo 14.57.37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
13.05.2026 klo 14.57.36 | 2 | 0,00000002 | 0,0020568 | 9,6 | ||
13.05.2026 klo 14.57.35 | 4 | 0,00000002 | 0,02288466 | 9,6 | ||
13.05.2026 klo 14.57.34 | 2 | 0,00000002 | 0,00208199 | 9,6 | ||
13.05.2026 klo 14.57.33 | 3 | 0,00000002 | 0,00669947 | 9,6 | ||
13.05.2026 klo 14.57.32 | 2 | 0,00000002 | 0,00515546 | 9,6 | ||
13.05.2026 klo 14.57.31 | 4 | 0,00000002 | 0,00844846 | 9,6 | ||
13.05.2026 klo 14.57.30 | 2 | 0,00000002 | 0,06765506 | 9,6 |
