Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16/05/2026, 10.02.27 | 46 | 7.130.369 12,97% | 0,954572 | 0,00680645 | 0,00068064 | ||
16/05/2026, 10.02.27 | 60 | 12.101.896 22,01% | 0,069554 | 0,00084173 | 0,00008417 | ||
16/05/2026, 10.02.26 | 74 | 9.068.917 16,49% | 0,136273 | 0,00123585 | 0,00012358 | ||
16/05/2026, 10.02.26 | 106 | 18.201.555 33,1% | 0,140504 | 0,00255739 | 0,00025573 | ||
16/05/2026, 10.02.25 | 68 | 8.853.557 16,1% | 0,06211 | 0,00054989 | 0,00005498 | ||
16/05/2026, 10.02.25 | 68 | 13.351.525 24,28% | 0,130431 | 0,00174145 | 0,00017414 | ||
16/05/2026, 10.02.24 | 69 | 7.771.627 14,14% | 0,095676 | 0,00074356 | 0,00007435 | ||
16/05/2026, 10.02.24 | 59 | 10.756.972 19,56% | 0,092151 | 0,00099126 | 0,00009912 | ||
16/05/2026, 10.02.23 | 89 | 10.146.388 18,45% | 0,085388 | 0,00086638 | 0,00008663 | ||
16/05/2026, 10.02.23 | 77 | 7.531.963 13,7% | 0,11651 | 0,00087754 | 0,00008775 | ||
16/05/2026, 10.02.23 | 96 | 13.087.953 23,8% | 0,157222 | 0,00205771 | 0,00020577 | ||
16/05/2026, 10.02.22 | 98 | 14.930.898 27,15% | 0,104499 | 0,00156026 | 0,00015602 | ||
16/05/2026, 10.02.22 | 74 | 22.477.652 40,87% | 0,075707 | 0,00170172 | 0,00017017 | ||
16/05/2026, 10.02.21 | 79 | 15.007.682 27,29% | 0,082632 | 0,00124012 | 0,00012401 | ||
16/05/2026, 10.02.21 | 70 | 17.288.146 31,44% | 0,079623 | 0,00137654 | 0,00013765 | ||
16/05/2026, 10.02.20 | 54 | 6.242.600 11,36% | 0,064955 | 0,00040549 | 0,00004054 | ||
16/05/2026, 10.02.20 | 61 | 8.630.591 15,7% | 0,06739 | 0,00058161 | 0,00005816 | ||
16/05/2026, 10.02.19 | 57 | 6.430.130 11,7% | 0,24693 | 0,00158779 | 0,00015877 | ||
16/05/2026, 10.02.19 | 54 | 7.254.121 13,19% | 0,066364 | 0,00048141 | 0,00004814 | ||
16/05/2026, 10.02.19 | 65 | 11.304.888 20,56% | 0,059086 | 0,00066796 | 0,00006679 |
