Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 06.26.27 | 23 | 9.312.852 23,29% | 40.000.000 | |
16/05/2026, 06.26.25 | 25 | 7.893.609 19,74% | 40.000.000 | |
16/05/2026, 06.26.23 | 21 | 8.979.870 22,45% | 40.000.000 | |
16/05/2026, 06.26.21 | 22 | 33.625.231 84,07% | 40.000.000 | |
16/05/2026, 06.26.19 | 23 | 9.571.076 23,93% | 40.000.000 | |
16/05/2026, 06.26.17 | 21 | 8.202.380 20,51% | 40.000.000 | |
16/05/2026, 06.26.15 | 24 | 11.248.895 28,13% | 40.000.000 | |
16/05/2026, 06.26.13 | 27 | 9.396.992 23,5% | 40.000.000 | |
16/05/2026, 06.26.11 | 20 | 8.526.664 21,32% | 40.000.000 | |
16/05/2026, 06.26.09 | 24 | 8.942.265 22,36% | 40.000.000 | |
16/05/2026, 06.26.07 | 21 | 7.957.126 19,9% | 40.000.000 | |
16/05/2026, 06.26.05 | 30 | 11.169.375 27,93% | 40.000.000 | |
16/05/2026, 06.26.03 | 15 | 4.594.681 11,49% | 40.000.000 | |
16/05/2026, 06.26.01 | 21 | 8.121.357 20,31% | 40.000.000 | |
16/05/2026, 06.25.59 | 21 | 9.141.634 22,86% | 40.000.000 | |
16/05/2026, 06.25.57 | 19 | 8.175.817 20,44% | 40.000.000 | |
16/05/2026, 06.25.55 | 24 | 9.915.127 24,79% | 40.000.000 | |
16/05/2026, 06.25.53 | 24 | 8.773.010 21,94% | 40.000.000 | |
16/05/2026, 06.25.51 | 25 | 10.291.956 25,73% | 40.000.000 | |
16/05/2026, 06.25.49 | 23 | 10.042.953 25,11% | 40.000.000 |
