Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 05.23.53 | 20 | 7.417.558 18,55% | 40.000.000 | |
16/05/2026, 05.23.51 | 21 | 7.758.799 19,4% | 40.000.000 | |
16/05/2026, 05.23.49 | 25 | 6.435.074 16,09% | 40.000.000 | |
16/05/2026, 05.23.47 | 17 | 5.992.812 14,99% | 40.000.000 | |
16/05/2026, 05.23.45 | 31 | 25.804.289 64,52% | 40.000.000 | |
16/05/2026, 05.23.43 | 12 | 3.436.483 8,6% | 40.000.000 | |
16/05/2026, 05.23.41 | 24 | 9.857.222 24,65% | 40.000.000 | |
16/05/2026, 05.23.39 | 21 | 7.434.338 18,59% | 40.000.000 | |
16/05/2026, 05.23.37 | 23 | 8.725.233 21,82% | 40.000.000 | |
16/05/2026, 05.23.35 | 25 | 5.269.128 13,18% | 40.000.000 | |
16/05/2026, 05.23.33 | 17 | 6.166.654 15,42% | 40.000.000 | |
16/05/2026, 05.23.31 | 30 | 34.640.730 86,61% | 40.000.000 | |
16/05/2026, 05.23.29 | 15 | 4.040.928 10,11% | 40.000.000 | |
16/05/2026, 05.23.27 | 30 | 24.976.923 62,45% | 40.000.000 | |
16/05/2026, 05.23.25 | 13 | 3.804.232 9,52% | 40.000.000 | |
16/05/2026, 05.23.23 | 30 | 10.913.839 27,29% | 40.000.000 | |
16/05/2026, 05.23.21 | 25 | 12.004.050 30,02% | 40.000.000 | |
16/05/2026, 05.23.19 | 20 | 6.829.407 17,08% | 40.000.000 | |
16/05/2026, 05.23.17 | 21 | 8.436.363 21,1% | 40.000.000 | |
16/05/2026, 05.23.15 | 28 | 9.905.694 24,77% | 40.000.000 |
