Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15/05/2026, 21.38.41 | 145 | 32.991.624 82,48% | 40.000.000 | |
15/05/2026, 21.38.39 | 144 | 36.562.722 91,41% | 40.000.000 | |
15/05/2026, 21.38.37 | 98 | 33.650.962 84,13% | 40.000.000 | |
15/05/2026, 21.38.35 | 79 | 25.387.323 63,47% | 40.000.000 | |
15/05/2026, 21.38.33 | 74 | 23.780.397 59,46% | 40.000.000 | |
15/05/2026, 21.38.31 | 92 | 22.425.015 56,07% | 40.000.000 | |
15/05/2026, 21.38.29 | 119 | 30.511.342 76,28% | 40.000.000 | |
15/05/2026, 21.38.27 | 133 | 36.210.815 90,53% | 40.000.000 | |
15/05/2026, 21.38.25 | 134 | 36.569.207 91,43% | 40.000.000 | |
15/05/2026, 21.38.23 | 118 | 32.017.650 80,05% | 40.000.000 | |
15/05/2026, 21.38.21 | 130 | 33.972.528 84,94% | 40.000.000 | |
15/05/2026, 21.38.19 | 156 | 37.860.777 94,66% | 40.000.000 | |
15/05/2026, 21.38.17 | 107 | 28.005.518 70,02% | 40.000.000 | |
15/05/2026, 21.38.15 | 139 | 35.004.233 87,52% | 40.000.000 | |
15/05/2026, 21.38.13 | 99 | 21.887.755 54,72% | 40.000.000 | |
15/05/2026, 21.38.11 | 70 | 29.452.721 73,64% | 40.000.000 | |
15/05/2026, 21.38.09 | 70 | 22.031.540 55,08% | 40.000.000 | |
15/05/2026, 21.38.07 | 104 | 22.626.167 56,57% | 40.000.000 | |
15/05/2026, 21.38.05 | 93 | 31.610.533 79,03% | 40.000.000 | |
15/05/2026, 21.38.03 | 73 | 22.834.933 57,09% | 40.000.000 |
