Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 05.32.31 | 26 | 10.142.573 25,36% | 40.000.000 | |
16/05/2026, 05.32.29 | 20 | 6.407.850 16,02% | 40.000.000 | |
16/05/2026, 05.32.27 | 20 | 6.820.469 17,06% | 40.000.000 | |
16/05/2026, 05.32.25 | 21 | 8.227.715 20,57% | 40.000.000 | |
16/05/2026, 05.32.23 | 23 | 5.369.817 13,43% | 40.000.000 | |
16/05/2026, 05.32.21 | 24 | 7.834.540 19,59% | 40.000.000 | |
16/05/2026, 05.32.19 | 22 | 32.465.459 81,17% | 40.000.000 | |
16/05/2026, 05.32.17 | 24 | 8.903.161 22,26% | 40.000.000 | |
16/05/2026, 05.32.15 | 22 | 8.361.751 20,91% | 40.000.000 | |
16/05/2026, 05.32.13 | 20 | 8.175.099 20,44% | 40.000.000 | |
16/05/2026, 05.32.11 | 26 | 10.709.413 26,78% | 40.000.000 | |
16/05/2026, 05.32.09 | 26 | 8.609.157 21,53% | 40.000.000 | |
16/05/2026, 05.32.07 | 28 | 8.977.092 22,45% | 40.000.000 | |
16/05/2026, 05.32.05 | 19 | 4.303.938 10,76% | 40.000.000 | |
16/05/2026, 05.32.03 | 27 | 7.591.845 18,98% | 40.000.000 | |
16/05/2026, 05.32.01 | 26 | 9.620.848 24,06% | 40.000.000 | |
16/05/2026, 05.31.59 | 24 | 9.163.969 22,91% | 40.000.000 | |
16/05/2026, 05.31.57 | 22 | 8.349.982 20,88% | 40.000.000 | |
16/05/2026, 05.31.55 | 23 | 10.226.980 25,57% | 40.000.000 | |
16/05/2026, 05.31.53 | 25 | 8.244.320 20,62% | 40.000.000 |
