Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15/05/2026, 22.33.11 | 33 | 10.601.880 26,51% | 40.000.000 | |
15/05/2026, 22.33.09 | 48 | 13.187.598 32,97% | 40.000.000 | |
15/05/2026, 22.33.07 | 44 | 14.113.427 35,29% | 40.000.000 | |
15/05/2026, 22.33.05 | 51 | 15.098.184 37,75% | 40.000.000 | |
15/05/2026, 22.33.03 | 57 | 14.810.122 37,03% | 40.000.000 | |
15/05/2026, 22.33.01 | 28 | 7.787.512 19,47% | 40.000.000 | |
15/05/2026, 22.32.59 | 25 | 8.328.796 20,83% | 40.000.000 | |
15/05/2026, 22.32.57 | 27 | 10.255.386 25,64% | 40.000.000 | |
15/05/2026, 22.32.55 | 38 | 12.642.292 31,61% | 40.000.000 | |
15/05/2026, 22.32.53 | 27 | 8.447.186 21,12% | 40.000.000 | |
15/05/2026, 22.32.51 | 39 | 14.538.549 36,35% | 40.000.000 | |
15/05/2026, 22.32.49 | 56 | 16.648.609 41,63% | 40.000.000 | |
15/05/2026, 22.32.47 | 29 | 12.596.862 31,5% | 40.000.000 | |
15/05/2026, 22.32.45 | 27 | 10.194.663 25,49% | 40.000.000 | |
15/05/2026, 22.32.43 | 25 | 8.378.475 20,95% | 40.000.000 | |
15/05/2026, 22.32.41 | 26 | 9.081.284 22,71% | 40.000.000 | |
15/05/2026, 22.32.39 | 26 | 10.154.839 25,39% | 40.000.000 | |
15/05/2026, 22.32.37 | 27 | 9.985.842 24,97% | 40.000.000 | |
15/05/2026, 22.32.35 | 30 | 14.919.235 37,3% | 40.000.000 | |
15/05/2026, 22.32.33 | 31 | 9.291.010 23,23% | 40.000.000 |
