Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 20.37.03 | 154 | 35.282.670 25,21% | 140.000.000 | 457,249393 | 7,128952 | 9,0040273 | ||
16/05/2026, 20.37.01 | 148 | 51.039.478 36,46% | 140.000.000 | 450,149425 | 10,235033 | 12,74035831 | ||
16/05/2026, 20.36.59 | 148 | 36.319.836 25,95% | 140.000.000 | 431,53498 | 6,517161 | 9,15611797 | ||
16/05/2026, 20.36.57 | 203 | 51.981.786 37,13% | 140.000.000 | 442,696149 | 9,81083 | 13,20130611 | ||
16/05/2026, 20.36.56 | 197 | 39.648.132 28,33% | 140.000.000 | 462,779151 | 8,184722 | 10,16360618 | ||
16/05/2026, 20.36.54 | 230 | 59.995.836 42,86% | 140.000.000 | 424,855756 | 10,543589 | 14,94598711 | ||
16/05/2026, 20.36.52 | 150 | 35.672.287 25,49% | 140.000.000 | 470,661093 | 7,813785 | 8,97577208 | ||
16/05/2026, 20.36.50 | 150 | 39.332.490 28,1% | 140.000.000 | 472,829298 | 8,833987 | 9,76356582 | ||
16/05/2026, 20.36.49 | 155 | 45.936.943 32,82% | 140.000.000 | 490,411612 | 11,029563 | 11,49844668 | ||
16/05/2026, 20.36.47 | 131 | 28.869.485 20,63% | 140.000.000 | 496,274348 | 7,020346 | 7,30683883 | ||
16/05/2026, 20.36.45 | 147 | 39.958.162 28,55% | 140.000.000 | 473,581241 | 8,950736 | 9,97269963 | ||
16/05/2026, 20.36.43 | 183 | 35.799.974 25,58% | 140.000.000 | 478,912724 | 8,120662 | 9,024401 | ||
16/05/2026, 20.36.42 | 148 | 49.736.651 35,53% | 140.000.000 | 458,648755 | 10,176891 | 12,63476169 | ||
16/05/2026, 20.36.40 | 166 | 46.040.511 32,89% | 140.000.000 | 466,579276 | 9,688027 | 11,79352108 | ||
16/05/2026, 20.36.38 | 207 | 63.934.775 45,67% | 140.000.000 | 423,272877 | 11,191607 | 15,87024841 | ||
16/05/2026, 20.36.36 | 148 | 31.435.414 22,46% | 140.000.000 | 441,908292 | 6,004793 | 7,88677693 | ||
16/05/2026, 20.36.35 | 151 | 34.083.319 24,35% | 140.000.000 | 471,576316 | 7,43374 | 8,63914504 | ||
16/05/2026, 20.36.33 | 169 | 41.788.541 29,85% | 140.000.000 | 437,095748 | 7,834736 | 10,4308571 | ||
16/05/2026, 20.36.31 | 165 | 41.340.546 29,53% | 140.000.000 | 439,200779 | 7,743698 | 10,41310185 | ||
16/05/2026, 20.36.29 | 192 | 45.913.774 32,8% | 140.000.000 | 454,137273 | 9,189275 | 11,66188047 |
