Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 20.22.42 | 160 | 35.250.821 25,18% | 140.000.000 | 466,43528 | 7,689398 | 8,75282786 | ||
16/05/2026, 20.22.40 | 157 | 30.608.363 21,87% | 140.000.000 | 459,894041 | 6,393955 | 7,6826479 | ||
16/05/2026, 20.22.38 | 138 | 29.673.383 21,2% | 140.000.000 | 451,773412 | 6,005432 | 7,40021288 | ||
16/05/2026, 20.22.36 | 161 | 51.068.751 36,48% | 140.000.000 | 443,543279 | 9,819203 | 12,83199805 | ||
16/05/2026, 20.22.35 | 165 | 34.397.108 24,57% | 140.000.000 | 442,205141 | 6,652951 | 8,5576265 | ||
16/05/2026, 20.22.33 | 145 | 36.710.975 26,23% | 140.000.000 | 425,599526 | 6,400752 | 9,22342132 | ||
16/05/2026, 20.22.31 | 172 | 44.594.695 31,86% | 140.000.000 | 451,566741 | 8,837099 | 11,30038198 | ||
16/05/2026, 20.22.29 | 150 | 46.194.083 33% | 140.000.000 | 427,109565 | 8,239656 | 11,49027787 | ||
16/05/2026, 20.22.28 | 149 | 44.531.596 31,81% | 140.000.000 | 451,579723 | 8,937573 | 11,17199277 | ||
16/05/2026, 20.22.26 | 170 | 41.096.529 29,36% | 140.000.000 | 3.638,438143 | 139,368863 | 10,15831541 | ||
16/05/2026, 20.22.24 | 155 | 23.599.955 16,86% | 140.000.000 | 782,334358 | 12,559546 | 5,90350907 | ||
16/05/2026, 20.22.22 | 165 | 32.525.036 23,24% | 140.000.000 | 460,851438 | 6,922274 | 8,06693526 | ||
16/05/2026, 20.22.21 | 160 | 33.018.768 23,59% | 140.000.000 | 488,142942 | 7,842752 | 8,2751265 | ||
16/05/2026, 20.22.19 | 157 | 31.948.145 22,83% | 140.000.000 | 457,853307 | 6,685451 | 7,94211219 | ||
16/05/2026, 20.22.17 | 145 | 35.356.358 25,26% | 140.000.000 | 489,41159 | 8,425766 | 8,87804533 | ||
16/05/2026, 20.22.15 | 158 | 37.559.206 26,83% | 140.000.000 | 461,022658 | 7,792691 | 9,52295339 | ||
16/05/2026, 20.22.14 | 208 | 52.680.544 37,63% | 140.000.000 | 458,396277 | 11,099266 | 13,04929895 | ||
16/05/2026, 20.22.12 | 153 | 39.091.678 27,93% | 140.000.000 | 480,94649 | 9,025943 | 9,77506221 | ||
16/05/2026, 20.22.10 | 148 | 36.404.833 26,01% | 140.000.000 | 474,904869 | 8,095342 | 9,19348981 | ||
16/05/2026, 20.22.08 | 137 | 44.390.675 31,71% | 140.000.000 | 452,795936 | 8,793079 | 11,30683751 |
