Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 13:10:44 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
16.05.2026, 13:10:43 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
16.05.2026, 13:10:41 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
16.05.2026, 13:10:40 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
16.05.2026, 13:10:39 | 2 | 2 134 | 247 017 0,01 % | 101,68276 | ||
16.05.2026, 13:10:39 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
16.05.2026, 13:10:38 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
16.05.2026, 13:10:32 | 2 | 953 | 299 651 0,01 % | 101,68276 | ||
16.05.2026, 13:10:30 | 2 | 853 | 263 210 0,01 % | 101,68276 | ||
16.05.2026, 13:10:27 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
16.05.2026, 13:10:26 | 2 | 950 | 192 854 0,01 % | 101,68276 | ||
16.05.2026, 13:10:25 | 2 | 975 | 42 164 0,01 % | 101,68276 | ||
16.05.2026, 13:10:23 | 2 | 953 | 286 732 0,01 % | 101,68276 | ||
16.05.2026, 13:10:22 | 2 | 1 144 | 807 138 0,01 % | 101,68276 | ||
16.05.2026, 13:10:21 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
16.05.2026, 13:10:21 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
16.05.2026, 13:10:20 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
16.05.2026, 13:10:20 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
16.05.2026, 13:10:20 | 2 | 880 | 49 329 0,01 % | 101,68276 | ||
16.05.2026, 13:10:20 | 2 | 881 | 49 329 0,01 % | 101,68276 |
