Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 19:25:21 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
16.05.2026, 19:25:20 | 2 | 881 | 49 317 0,01 % | 101,68276 | ||
16.05.2026, 19:25:20 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
16.05.2026, 19:25:20 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
16.05.2026, 19:25:17 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
16.05.2026, 19:25:17 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
16.05.2026, 19:25:15 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
16.05.2026, 19:25:15 | 2 | 1 059 | 720 924 0,01 % | 101,68276 | ||
16.05.2026, 19:25:14 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
16.05.2026, 19:25:13 | 2 | 950 | 192 854 0,01 % | 101,68276 | ||
16.05.2026, 19:25:10 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
16.05.2026, 19:25:05 | 3 | 1 315 | 76 063 0,01 % | 101,68276 | ||
16.05.2026, 19:25:05 | 3 | 1 315 | 76 014 0,01 % | 101,68276 | ||
16.05.2026, 19:25:05 | 2 | 1 007 | 38 032 0,01 % | 101,68276 | ||
16.05.2026, 19:25:04 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
16.05.2026, 19:25:00 | 2 | 1 021 | 348 876 0,01 % | 101,68276 | ||
16.05.2026, 19:25:00 | 2 | 975 | 42 164 0,01 % | 101,68276 | ||
16.05.2026, 19:24:57 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
16.05.2026, 19:24:57 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
16.05.2026, 19:24:56 | 2 | 1 145 | 129 718 0,01 % | 101,68276 |
